
| Standard Definition or High Definition | Standard Definition |
| Television System | NTSC |
| Video Recording system | MPEG-2 |
| Image Sensor | 1/6-inch CCD |
| Total Pixels | Approx. 680,000 pixels |
| Effective Pixels | Video: Advanced Zoom ON (16:9): Approx. 450,000 pixels (937 x 480) (Wide) / 360,000 pixels (839 x 430) (Tele) Advanced Zoom OFF / Dynamic IS ON (16:9): Approx. 360,000 pixels (839 x 430) Photo: Approx. 450,000 pixels (809 x 554) |
| Maximum recording Time | 64GB SDXC Memory Card (not supplied) LP (3Mbps) 41 hours 40 minutes SP (6Mbps) 22 hours 5 minutes XP (9Mbps) 14 hours 50 minutes |
| Lens | Zoom Ratio 41x Advanced Zoom (16:9 mode); 37x Optical/2000x Digital Focal Length f-2.6 - 96.2mm 35mm equivalent: Approx. 45.8 - 1695mm, Advanced Zoom OFF / Dynamic IS ON (16:9) Approx. 41.3 - 1695mm, Advanced Zoom ON (16:9) Approx. 49.8 - 1843mm, (4:3) Approx. 43.6 - 1613mm (Photo) Zoom Speed Variable / 3 Fixed Zoom Speeds Max. F/Stop f/2.0 - 5.2 |
| Focusing System | TTL (through the lens) |
| Manual Exposure | Yes |
| Programmed AE | Auto, P, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/500 Still image: 1/500 |
| Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
| White Balance | Auto, Set, Daylight, Incandescent, Halogen |
| Minimum Illumination | 1.3 lx (Low Light mode) |
| Image Stabilization | Electronic: Dynamic IS, Standard |
| Filter Diameter | None |
| Viewfinder | None |
| LCD Screen | 2.7-inch Widescreen color LCD (Approx.112,000 dots) |
| Flash | None |
| Recording Media | SD / SDHC / SDXC memory card |
| USB Terminal | USB 2.0 Hi-Speed |
| Video Terminal | Composite (output) |
| Audio | Dolby Digital 2 channel (AC-3) |
| Accessory Shoe | None |
| Supplied Video Editing Software | Pixela Video Browser |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
| Operating Temperature range | -5° to 45° C, 65% relative humidity / 0° to 40° C, 85% relative humidity (performance) |
| Dimensions | (W x H x D) Approx. 2.1 x 2.3 x 4.8 in. (53 x 59 x 122mm) |
| Weight (not including battery pack and memory card) | Approx. 7.8 oz. (220g) |
| Weight | Approx. 9.5 oz. (270g) (including BP-808, memory card and grip strap) |
* Recording time based on internal flash memory only. Greater capacity is possible when SD memory cards are used. |
|

Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.
|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


