http://www.usa.canon.com/cusa/consumer/products/camcorders/consumer_camcorders/fs40?pageKeyCode=writeReviewPage
FS40
21309

Specifications
Main Unit Specs
| Standard Definition or High Definition | Standard Definition |
| Television System | NTSC |
| Video Recording system | MPEG-2 |
| Image Sensor | 1/6-inch CCD |
| Total Pixels | Approx. 680,000 pixels |
| Effective Pixels | Video: Advanced Zoom ON (16:9): Approx. 450,000 pixels (937 x 480) (Wide) / 360,000 pixels (839 x 430) (Tele) Advanced Zoom OFF / Dynamic IS ON (16:9): Approx. 360,000 pixels (839 x 430) Photo: Approx. 450,000 pixels (809 x 554) |
| Maximum recording Time | 8GB internal flash drive* LP (3Mbps) 5 hours 10 minutes SP (6Mbps) 2 hours 45 minutes XP (9Mbps) 1 hour 50 minutes |
| Lens | Zoom Ratio 41x Advanced Zoom (16:9 mode); 37x Optical/2000x Digital Focal Length f-2.6 - 96.2mm 35mm equivalent: Approx. 45.8 - 1695mm, Advanced Zoom OFF / Dynamic IS ON (16:9) Approx. 41.3 - 1695mm, Advanced Zoom ON (16:9) Approx. 49.8 - 1843mm, (4:3) Approx. 43.6 - 1613mm (Photo) Zoom Speed Variable / 3 Fixed Zoom Speeds Max. F/Stop f/2.0 - 5.2 |
| Focusing System | TTL (through the lens) |
| Manual Exposure | Yes |
| Programmed AE | Auto, P, Portrait, Sports, Snow, Beach, Sunset, Night Scene, Low Light, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/500 Still image: 1/500 |
| Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
| White Balance | Auto, Set, Daylight, Incandescent, Halogen |
| Minimum Illumination | 1.3 lx (Low Light mode) |
| Image Stabilization | Electronic: Dynamic IS, Standard |
| Filter Diameter | None |
| Viewfinder | None |
| LCD Screen | 2.7-inch Widescreen color LCD (Approx.112,000 dots) |
| Flash | None |
| Recording Media | Internal flash drive (8GB) or SD / SDHC / SDXC memory card |
| USB Terminal | USB 2.0 Hi-Speed |
| Video Terminal | Composite (output) |
| Audio | Dolby Digital 2 channel (AC-3) |
| Accessory Shoe | None |
| Supplied Video Editing Software | Pixela Video Browser |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
| Operating Temperature range | -5° to 45° C, 65% relative humidity / 0° to 40° C, 85% relative humidity (performance) |
| Dimensions | (W x H X D) Approx. 2.1 x 2.3 x 4.8 in. Not including grip belt. |
| Weight (not including battery pack and memory card) | Approx. 7.8 oz. (220g) |
| Weight | Approx. 9.5 oz. (270g) (including BP-808, memory card and grip strap) |
| |
* Recording time based on internal flash memory only. Greater capacity is possible when SD memory cards are used. |
FS40
4.3
5
3
3
limited even with expansion card
I got a really good deal on this camera - and considering that, I cannot complain.
However, it did not come with a complete manual - except on a cd.
I purchased a 64gig hdsx card - and it works in the camera, but the software will not allow me to access the videos on the camera ^^^^^^^^^^ I used a 32gig card and that worked. I really wanted a larger card so that I could keep it in the camera and not have to switch out cards since it only allows for one expansion slot.
the battery is limited and has a confined area. Other cannons that I have -have open backs so a larger battery can be inserted. Here, the battery is limited and if you want to use a second one, it has to be charged and then inserted.
It does work fine when attached to an outlet.
It is suggested that you use the electrical connection when transferring videos to a computer.
I have a usb 2 port, and the transfer is not great. I do not know how to delete files from the permanent memory using my computer yet. I am sure that there is a way.
the manuals and help should be rewritten for a not so regular user -
the controls are small, and sometimes not as easy to use as I expected.
the pictures -video is nice considering that it is such a small camera
it does not have an appliance for a lens cover.
Ii am not sure if I would use this or a phone to video record since the phone has more applications that are interactive and allow uploading immediately.
If I add the cost of just the camera - some smart phones might be a better value. they allow for gps, camera video - immediate upload - etc. they also are a smaller footprint.
As appliances are integrated, I am not sure if this offers an advantage since it is a single function device..
August 7, 2012
Great videos but the price is a little high. Great quality.
April 30, 2012
Great Camcorder!
I got this camera for Christmas of this year, and have been very pleased with it. This camera has excellent video quality. I use it to film Electronics to machines, etc. I love the way this camera looks. It is extremely easy to use. This camera has excellent build quality. The video light is very handy when filming data sheets on electronics. I do not need HD because this is perfect. The internal memory is another great feature, as well as the major control you have when zooming in and out. I am still exploring the features! I like the different settings like daylight, tungsten, etc. The camera fits great in my hand and in my dad's hand. My hands are small and his our big, so it is able to handle the differences very well. I would recommend it to an simple user, or even an advanced user.
I will always love Canon because I started with one when I was little, and will continue to use this device until it wears out.
March 12, 2012
