
| Standard Definition or High Definition | High Definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Television System | NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording system | MPEG4-AVC / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Recording system | Linear PCM (2ch)* / Dolby Digital (5.1ch when SM-V1 is used) * Feature supported only in the 28 Mbps/23.98 Mbps recording mode; resolution: 16 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.84-inch CMOS, RGB Primary Color Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 3.09 Megapixels (2208 x 1398) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.91 Megapixels (2136 x 1362) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | Zoom Ratio: 20x Optical / 400x Digital Focal Length: 3.67-73.4mm (35mm equivalent: 26.8-576mm without Dynamic IS; 28.8-576mm with Dynamic IS) Zoom Speed: Variable speed / Constant speed (16 levels); Fast, Normal or Slow Max. F/Stop: f/1.8-2.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | Hybrid AF (TTL-video detection system and external phase difference metering system): Instant AF, Medium AF; Normal AF (TTL-video detection system); Face Priority AF; Face Only AF; Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Exposure | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programmed AE | Smart Auto, P, Tv, Av, M (Manual exposure), SCN (Portrait, Sports, Night, Snow, Beach, Sunset, Low Light, Spotlight, Fireworks) Cinema Mode: P, Tv, Av, M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Shutter Speed | Movie: 1/2000 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Focusing Distance | 20mm (wide end) / 60cm (across the entire zooming range) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Set 1, Set 2, Color Temperature (2,000K to 15,000K in 100K increments), Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | NTSC: AVCHD - 1080: 59.94P / 59.94i / PF29.97 / 23.98P MP4 - 1080: 59.94P / 29.97P / 23.98P; 720 and 360: 29.97P / 23.98P |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 1.2 lux Low Light Mode: Approx. 0.1 lux (shutter speed 1/2 sec.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genlock Terminal | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD/SD-SDI Terminal | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Dynamic SuperRange Optical System (Lens shift), Standard SuperRange Optical System (Lens shift), and electronic stabilization Following modes are available: Intelligent IS (AUTO mode), Dynamic IS, Powered IS, Macro IS, Tripod Mode IS Modes other than Intelligent IS: Standard IS, IS Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | 58mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | 0.24-inch, TFT Widescreen color LCD (Equivalent to approx. 1.56 million dots; approx. 100% field of view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Screen | 3.5-inch OLED, Capacitive Touch Panel (Approx. 1.23 million dots) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Media | 2 SD/SDHC/SDXC memory card slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Terminal | mini-B receptacle and Hi-Speed USB supported (output only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Terminal | Composite: A/V terminal 3.5mm mini-jack, output only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Terminal | XLR 3-pin jack (2ch), MIC/LINE switch possible (input only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory Shoe | Cold Shoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Terminal | HDMI OUT mini connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone Terminal | 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Mini Terminal/Headphone Terminal | 3.5mm 4-pole mini-jack (video/audio output only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Terminal | 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control Terminal | 2.5mm stereo mini jack (input only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature range | 23° to 113°F (-5° to 45°C) 60% relative humidity (operation) / 32° to 104°F (0° to 40°C) 85% relative humidity (performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | (W x H x D) 4.3 x 3.3 x 7.2 in. / 109 x 84 x 182mm (Not including lens hood, grip belt, microphone holder and handle unit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 1.7 lb. / 765g (includes grip belt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Recording Time
* Recording time based on internal flash memory only. Greater capacity is possible when SD memory cards are also used (2 card slots). ** 1920 x 1080 movie recording requires a Class 4 or higher memory card. For other recording formats, a Class 2 or higher card is recommended. Also, movie recording requires cards with 128MB of memory or more. Cards made by Toshiba, SanDisk or Matsushita are recommended. No particular restrictions apply for still images. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.
|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


