
| Printer | |
| Printing Method | Color Laser |
| Print Speed (up to) | Black:Up to 10 ppm (2 sided, plain paper letter)4 Color:Up to 21 ppm (1-sided, plain paper letter)4 |
| Print Resolution (Up to) | Up to 600 x 600 dpi (2400 x 600 dpi quality) |
| Toner Compatibility (for Laser MFP) | Canon Cartridge 118 CRG Yield* (3,400 black/2,900 color) *Yield based on ISO/IEC Standard |
| Paper Sizes | Plain Paper, Heavy Paper, Coated Paper, Tranparency, Label, Index Card, Envelopes (Com 10, Monarch, DL, C5, B5) |
| Paper Handling | 250-sheet cassette plus 50-sheet multipurpose tray Optional 250-sheet cassette1 |
| Paper Weights | 16 to 43 lb. bond (cassette); 16 to 47 lb. bond (multipurpose tray)2 |
| Output Tray Capacity | 125 sheets (face down) |
| General | |
| OS Compatibility | Windows® 7, Windows Server® 2008, Windows Vista®, Windows Server 2003, Windows XP/2000, Mac® OS X 10.4.9 & up5 |
| Standard Interface | USB Device 2.0 Hi-Speed 10/100/1000 Base-T Ethernet (Network) |
| Software Included | Canon Drivers |
| Power Consumption (approx.) | Max: 1081W Standby: 22W Energy Saver: 1W |
| Dimension (W x D x H) | 16.3" (W) x 19.7" (D) x 13.6" (H) |
| Weight | 49.4 lbs. without cartridge; 55.6 lbs. with cartridge |
| Warranty | 1 year limited on-site warranty3 (Extended warranty available) |

Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.
|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|



