
| Printer | |
| Print Speed (up to) | 4" x 6" Borderless Photo: Approx. 21 seconds Black:ESAT (Black) Approx. 15.0 ipm10 Color:ESAT (Color) Approx. 10.0 ipm10 |
| Number of Nozzles | Color: 5,632 / Pigment Black: 1,024 / Total: 6,656 |
| Picoliter Size (color) | 1, 2 and 5 |
| Print Resolution (Up to) | Color:Up to 9600 x 2400 dpi Black:Up to 600 x 600 dpi |
| Ink Compatibility | PGI-250 PGBK XL Pigment Black CLI-251 C XL Cyan CLI-251 M XL Magenta CLI-251 Y XL Yellow CLI-251 GY XL Gray CLI-251 BK XL Black PGI-250 PGBK Pigment Black CLI-251 C Cyan CLI-251 M Magenta CLI-251 Y Yellow CLI-251 GY Gray CLI-251 BK Black |
| Paper Sizes | 4" x 6", 5" x 7", 8" x 10," Letter, Legal, U.S. #10 Envelopes |
| Paper Compatibility | Plain: Plain Paper, Canon High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo Paper Pro Luster; Matte: Matte Photo Paper; Envelope: U.S.# 10 Envelope CD/DVD: Printable CD/DVD/Blu-ray Disc Chlorine-free paper can be used |
| Printer Features | AirPrint5, Auto Duplex Print, Auto Photo Fix II, Borderless Printing6, Calendar Print, CD/DVD Printing, Disc Label Print, Document Printing, Full HD Movie Print7, Fun Filter Effects, Grayscale Printing, Google Cloud Print3, My Image Garden, Mobile Device Printing12, Photo Direct Printing (Memory Card)13, Photo Printing, PIXMA Cloud Link4, Red-Eye Correction, Template Print, Trimming Print, Quiet Mode, Web Template Print, Wireless Printing1, Evernote |
| Output Tray Capacity | Lower Cassette: 125 Sheets Plain Paper Upper Cassette: 20 Sheets Photo Paper (4" x 6") |
| Copier | |
| Copy Speed (up to) | FCOT(Color): Approx. 14 seconds |
| Reduction / Enlargement | 25% - 400% |
| Copy Features | 4-on-1 / 2-on-1 Copy, Auto Exposure Copy, Auto Photo Fix II, Borderless Copy, Disc Label Copy, Fade Restoration, Fit-to-Page, Frame Erase Copy, Multiple Copy: 1-99 Pages, Photo Reprint, Preset Copy Ratios, Two-sided Copy, Zoom |
| Scanner | |
| Scanner Type | Flatbed |
| Scanning Element | Contact Image Sensor (CIS) |
| Max. Resolutions | Optical:2400 x 4800 dpi Interpolated:19,200 x 19,200 dpi |
| Scanner Features | Auto Scan Mode11, Attach to E-Mail Scan, Network Scan, Push Scan, Scan to Memory Card, Wireless Scanning |
| Color Depth | 48-bit input/24-bit output |
| Max. Document Size | 8.5" x 11.7" |
| Photo Connect | |
| Media Card Support | SD™ Memory Card, SDHC™ , MultiMediaCard®, MultiMediaCard® Plus, CompactFlash®, Microdrive®, Memory Stick Duo™ and Memory Stick PRO Duo™. The following can be used with the addition of a special adapter sold separately: miniSD™ Card, miniSDHC™ Card, microSD™ Card, microSDHC™ Card, RS-MMC™, MMC mobile™, Memory Stick Micro, xD-Picture Card®, xD-Picture Card® (Type M), and xD-Picture Card® (Type H) |
| General | |
| Other Features | 3.5" LCD Touch Screen, WiFi LED, 6-color Ink System with Gray Ink, CREATIVE PARK PREMIUM16, Dual Color Gamut Processing Technology, Snap Edge, Quiet Mode, Advanced Media Handling, Self-Opening Output Tray, QuickStart |
| OS Compatibility | Windows 8, Windows RT, Windows® 7, Windows 7 SP1, Windows Vista SP1, Vista SP2, Windows XP SP3 32-bit, Intel processor, Mac OS® X v10.5.8, 10.6, 10.7 |
| Standard Interface | Wireless LAN (IEEE 802.11b/g/n), Ethernet, Hi-Speed USB, Card Slots |
| Dimension (W x D x H) | 18.4" (W) x 14.6" (D) x 5.9" (H) |
| Weight | 18.4 lbs. |
| Warranty | 1-Year limited warranty with InstantExchange program. 1-Year toll-free technical phone support14 |

Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.
|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|



