
| Projector Specifications | |
| Imaging Device | 0.65" single-chip DLP |
| Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 (WXGA) |
| Brightness | 2500 Lumens |
| Uniformity | 78% |
| Contrast Ratio | 2000:1 |
| Digital Keystone (Vertical) | ±5 degrees (Auto / Manual) |
| Digital Keystone (Horizontal) | No |
| Optics | |
| Projection Lens | F2.5, f=4.83 mm |
| Zoom | Fixed (0.5x - 2x Digital Zoom) |
| Focus | Manual |
| Screen Size | 60 ~ 110 in. |
| Throw Distance | 0.75 - 1.49 ft. (23.0 - 45.5 cm) 80": 1.04 ft. (32.0 cm) |
| Throw Ratio | 0.19:1 |
| Image Adjustments | |
| Image Mode | Presentation, Standard, High Contrast, Cinema, User 1-4 |
| Color Adjust | Yes |
| Wall Correction | Red, Blue, Yellow, Green, Blackboard Green |
| Mounting | Ceiling, Rear, Rear-Ceiling, Upwards, Downwards, Wall |
| Tilt Angle | Front Two Feet (fine adjustment) |
| Input Signals | |
| Scanning Frequency | H:15 - 93 kHz, V: 50 - 120 kHz |
| Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / SXGA / WXGA+ / WXGA / XGA / SVGA / VGA / MAC |
| Digital PC Input | WSXGA+ / SXGA+ / SXGA / WXGA+ / WXGA / XGA / SVGA / VGA |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 |
| Component Input | 1080i / 1035i / 720p / 575p / 575i / 480p / 480i |
| Digital Video Input | HDMI: 1080p / 1080i / 1035i / 720p / 575p / 575i / 480p / 480i |
| Terminals | |
| (Input) D-Sub 15pin | Analog RGB / Component video input |
| (Input) RCA x1 | Composite Video Input |
| (Input) Mini DIN 4pin | S-video Input |
| (Input) RJ-45 | Network input x1 |
| (Input) Stereo Mini Jack | Stereo audio input x2 |
| (Output) D-Sub 15pin | Analog RGB output |
| (Output) Stereo Mini Jack | Stereo output x 1 |
| Built-in Speaker | 10W Mono |
| Control Terminal | RS-232C |
| Lamp | |
| Lamp Type | 275W NSHA (AC) |
| Lamp Life | 2000 (Normal) / 3000 (Eco) Hours |
| Remote Control | |
| Sensor | Infrared |
| Ratings | |
| Fan Noise (Quiet/Normal) | 28dBA (Eco) / 36dBA (Normal) |
| Power Consumption (Normal/Quiet/Stand-By) | 400W (Normal) / 320W (Eco) |
| Power Voltage | AC100 ~ 240V, 50/60 Hz |
| Temperature Operating | 41° to 104° F (5° to 40° C) |
| Temperature Storage | 14° to 140° F (-10° to 60° C), 5%RH - 80%RH |
| Dimension (WxHxD) | 12.6 x 6.7 x 15.2 in. (not including protrusions) |
| Weight | 13.7 lbs |
| Warranty | 3 Years parts and labor / 120 Days lamp life |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|



