http://www.usa.canon.com/cusa/consumer/products/projectors/lcos_projectors/realis_sx80_mark_ii_d?pageKeyCode=writeReviewPage
REALiS SX80 Mark II D
18915

Specifications
Main Unit Spec
| Projector Specifications | |
| Imaging Device | 0.55" Reflective LCD Panels (LCOS) x 3 |
| Aspect Ratio | 4:3 |
| Native Resolution | SXGA+ (1400 x 1050) |
| Brightness | 3000 Lumens |
| Uniformity | 88% |
| Contrast Ratio | 900:1 |
| Digital Keystone (Vertical) | ± 20 degrees (Auto/Manual) |
| Digital Keystone (Horizontal) | N/A |
| Optics | |
| Projection Lens | F1.95 - 2.6, f=16.6 - 24.8 mm |
| Lens Shift | 10:0; Fixed |
| Zoom | 1.5x Powered, 12x Digital |
| Focus | Powered (Auto/Manual) |
| Screen Size | 40"-300" |
| Throw Distance | 3.9 - 29.9 ft. |
| Throw Ratio | 1.48 - 2.18:1 |
| Image Adjustments | |
| Image Mode | Standard, Presentation, Movie, sRGB, Photo, DICOM |
| Color Adjust | Dynamic Gamma, 6-Axis (RGBCMY) Color Adjustment |
| Wall Correction | Auto / Manual |
| Mounting | Ceiling / Rear / Ceiling and Rear |
| Tilt Angle | Adjusting feet up to 10 degrees |
| Input Signals | |
| Scanning Frequency | H:15~75 kHz , V:50~85 Hz Dot clock: 170 MHz or less |
| Analog PC Input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA |
| Digital PC Input | SXGA+ / SXGA / WXGA / XGA / SVGA / VGA |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Component Input | 1080p / 1080i / 1035i / 720p / 576p / 480p / 576i / 480i |
| Digital Video Input | HDMI: 1080p / 1080i / 720p / 576p / 480p |
| Terminals | |
| (Input) DVI-I 29pin | Digital PC input / Analog PC input / Digital video input |
| (Input) D-Sub 15pin | Analog PC input / Component input |
| (Input) RCA x1 | Video Input |
| (Input) Mini DIN 4pin | S-Video input |
| (Input) 5BNC | Analog PC input / Component input |
| (Input) RJ-45 | Yes |
| (Input) Stereo Mini Jack | Stereo audio output x3 |
| (Output) D-Sub 15pin | Analog PC out |
| (Output) Stereo Mini Jack | Stereo audio output x1 |
| Built-in Speaker | 1W (Mono) |
| Control Terminal | D-sub 9pin |
| Lamp | |
| Lamp Type | 230W NSH (AC) |
| Lamp Life | 2000 / 2500 Hours (Normal/Quiet) |
| Remote Control | |
| Sensor | Wireless Infrared, Front / Back |
| Mouse Control | N/A |
| Ratings | |
| Fan Noise (Quiet/Normal) | 31 (quiet) / 35 (normal) dB |
| Power Consumption (Normal/Quiet/Stand-By) | 330W (normal) / 270W (quiet) / 15W (stand-by) |
| Power Voltage | AC 100 ~ 240V, 50/60Hz |
| Temperature Operating | 41° to 95° F (5° to 35° C) |
| Temperature Storage | 104° to -22° F (60° to -30° C), 5%RH ~ 90%RH |
| Dimension (WxHxD) | 13.3" x 4.8" x 13.6" (332 x 121 x 340mm) |
| Weight | 11.5 lbs (5.2 kg) |
| Warranty | 3 years parts and labor, 120 day lamp |
