
| Projector Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Device | 0.7" Reflective LCD Panels (LCOS) x 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Resolution | WUXGA (1920 x 1200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 4000 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniformity | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Keystone (Vertical) | Depends on optional lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Keystone (Horizontal) | Depends on optional lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projection Lens | Projector does not ship with lens. 3 optional interchangeable lenses are available (see Optics listed below). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Adjust | Levels / Balance / Temperature / RGB Gain / RGB Offset / 6-Axis Color Adjustment / Memory Color Correction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Correction | Greenboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Ceiling / Rear / Rear-Ceiling / Upwards / Downward | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angle | Adjustable feet up to 6 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning Frequency | H: 15~75 kHz, V: 50~85 Hz; 162 MHz or less | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Input | 1080p / 1080i / 720p / 576p / 480p / 480i | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Video Input | 1080p / 1080i / 720p / 576p / 480p | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Input) RJ-45 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Input) Stereo Mini Jack | Audio Input x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Output) Stereo Mini Jack | Audio Output x1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Terminal | D-sub 9pin: RS-232C Network: RJ-45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Type | 330W NSH (AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Life | 3000 (normal) / 4000 (quiet) Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Wireless Infrared (Front / Back) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fan Noise (Quiet/Normal) | 36 / 39 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Normal/Quiet/Stand-By) | 410W / 365W / 0.35W (stand-by with LAN off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Voltage | AC 100 ~ 240V, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Operating | 41° to 95° F (5° to 35° C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Storage | -22° to 104° F (-30° to 60° C), 5 ~ 90% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 14.96" x 6.69" x 16.92" without lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 18.7 lbs. without lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years parts and labor, 120 day lamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (3 Optional Interchangeable Genuine Canon Lenses)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|



