imageFORMULA DR-3010C Compact Workgroup Scanner
17514

Specifications
Main Unit Specs
| Model Name | imageFORMULA DR-3010C Compact Workgroup Scanner |
| Type | Compact Workgroup Scanner |
| Document Feeding | Automatic or Manual |
| Document Size Width | 2" - 8.5" |
| Document Size Length | 2.1" - 14"*Document Weight Automatic Feeding: 14 - 54 lb. Bond Manual Feeding: 11 - 54 lb. Bond (Cards up to .03" thick) |
| Feeder Capacity | 50 Sheets |
| Grayscale | 8-bit |
| Color | 24-bit |
| Scanning Element | Contact Image Sensor (CMOS) |
| Light Source | RGB LED |
| Operating Modes | Simplex, Duplex, Color, Grayscale, Black and White, Error Diffusion, Advanced Text Enhancement (Two Types) |
| Drop Out Color | Red, Green, Blue |
| Optical Resolution | 600 dpi |
| Output Resolution | 100/150/200/240/300/400/600 dpi |
| Scanning Speeds | |
| Black And White | 40 ppm / 80 ipm |
| Grayscale | 40 ppm / 80 ipm |
| Color 24 Bit | 30 ppm / 60 ipm |
| Interface | Hi-Speed USB 2.0 |
| Scanner Drivers | ISIS®/TWAIN for Windows® 2000,XP, WindowsVista® |
| Dimensions | 7.8" x 12.2" x 11.5" |
| Weight | 6.4 lb. |
| Power Consumption | 18W or less (Energy Saving Mode: 4W or less) |
| Other Features | - Ultrasonic Double-Feed Detection
- Auto Color Detection
- Moire Reduction
- MultiStream
- Prevent Bleed Through/Remove Background
- User Registration
- Skip Blank Page
- Auto Paper Size Detection
- Deskew
- Batch Separation
- Text Orientation Recognition
- Edge Emphasis
- Folio
BUNDLED SOFTWARE- Canon CapturePerfect
- Canon CaptureOnTouch
- Nuance eCopy PDF Pro Office
- Nuance PaperPort SE
- Nuance OmniPage SE
- Presto! BizCard
- Kofax VRS
- Nocson EasyConnect (available via download from the Nocson website)
|
| Options | Flatbed Scanner Unit 101, Exchange Roller Kit, Barcode Module III, Soft Carrying Case, eCarePAK (Exchange Service)* 118" in Long Document Mode ** Examples based on typical settings, rated in pages/images per minute with letter-sized documents at 200 dpi, portrait-feeding direction. Actual processing speeds may vary based on PC performance and application. |
