imageFORMULA DR-6010C Production Scanner
18657

Specifications
Main Unit Specs
| Model Name | DR-6010C |
| Type | Departmental Scanner |
| Document Feeding | Automatic or Manual |
| Document Size Width | 2.1" - 8.6" |
| Document Size Length | 2.8" - 14" Long Doc. Mode: Up to 118"Document Weight U-Turn Path Automatic Feeding: 14 - 32 lb. Bond Manual Feeding: 11 - 40 lb. Bond Straight Path Automatic Feeding: 14 - 32 lb. Bond Manual Feeding: 11 - 40 lb. Bond |
| Feeder Capacity | 100 Sheets |
| Grayscale | 8-Bit |
| Color | 24-Bit |
| Scanning Element | 3-Line Contact Image Sensor (CMOS) |
| Light Source | RGB LED |
| Operating Modes | Simplex, Duplex, Color, Grayscale, Black and White, Error Diffusion, Advanced Text Enhancement (Three Types) |
| Drop Out Color | RGB and Custom |
| Optical Resolution | 600 dpi |
| Output Resolution | 100/150/200/240/300/400/600 dpi |
| Scanning Speeds | |
| Black And White | Simplex: 60 ppm* Duplex: 120 ipm* |
| Grayscale | Simplex: 60 ppm* Duplex: 120 ipm* |
| Color 24 Bit | Simplex: 60 ppm* Duplex: 120 ipm* |
| Interface | Hi-Speed USB 2.0/SCSI-III |
| Scanner Drivers | ISIS/TWAIN for Windows® 2000/XP/Vista® |
| Dimensions | 7.3" x 12.5" x 10.9" |
| Weight | 14.31 lb. |
| Power Consumption | 33W or Less (Energy Saving Mode: 3W or Less) Bundled Software - ISIS/TWAIN Drivers
- Canon CapturePerfect
- Kofax VRS
- Nocson EasyConnect (available via download from the Nocson website)
Other Features - Auto Color Detection
- Auto Page Size Detection
- Batch Separation
- Custom Color Dropout/Enhance Color
- Deskew
- Folio
- Moire Reduction
- MultiStream
- Pre-Scan
- Prevent Bleed Through/Remove Background
- Punch Hole Removal
- Rapid Recovery System
- Skip Blank Page
- Text Orientation Recognition
- Ultrasonic Double-Feed Detection
- User Registration
* Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait feeding direction, up to 200 dpi. Actual processing speeds may vary based on PC performance and application software. |
| Options | - Flatbed Scanner Unit 101
- Exchange Roller Kit
- Barcode Module III
- eCarePAK (Exchange Service)
|
