http://www.usa.canon.com/cusa/professional/products/projectors/lcos_projectors/realis_wux10_mark_ii_d?pageKeyCode=writeReviewPage
REALiS WUX10 Mark II D
18914

Specifications
Main Unit Spec
| Projector Specifications | |
| Imaging Device | 0.71" Reflective LCD Panels (LCOS) x 3 |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA (1920 x 1200) |
| Brightness | 3200 Lumens |
| Uniformity | 88% |
| Contrast Ratio | 1000:1 |
| Digital Keystone (Vertical) | ± 20 degrees (Auto/Manual) |
| Digital Keystone (Horizontal) | N/A |
| Optics | |
| Projection Lens | F1.85-2.65, f= 21.8-31.9 |
| Lens Shift | 10:0, Fixed |
| Zoom | 1.5 x Powered |
| Focus | Powered (Auto/Manual) |
| Screen Size | 40"-300" |
| Throw Distance | 3.9 - 29.9 ft. |
| Throw Ratio | 1.48 - 2.18:1 |
| Image Adjustments | |
| Image Mode | sRGB, Presentation, Standard, Movie, Photo, DICOM |
| Color Adjust | Dynamic Gamma, 6-Axis (RGBCMY) Color Adjustment |
| Wall Correction | Auto / Manual |
| Mounting | Ceiling / Rear / Ceiling and Rear |
| Tilt Angle | Adjusting feet up to 10 degrees |
| Input Signals | |
| Scanning Frequency | H:15 ~ 75 kHz , V:50 ~ 85 Hz, Dot clock: 170 MHz |
| Analog PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WSXGA / SXGA / WXGA / XGA / SVGA / VGA |
| Digital PC Input | WUXGA / UXGA / WSXGA+ / SXGA+ / WSXGA / SXGA / WXGA / XGA / SVGA / VGA |
| Video/S-Video Input | Composite Only |
| Component Input | 1080p / 1080i / 1035i / 720p / 576p / 480p / 576i / 480i |
| Digital Video Input | HDMI: 1080p / 1080i / 720p / 576p / 480p |
| Terminals | |
| (Input) DVI-I 29pin | Digital PC input / Analog PC input |
| (Input) D-Sub 15pin | Analog PC IN (Shared with D-sub 15pin) |
| (Input) RCA x1 | Composite Input |
| (Input) RJ-45 | Yes |
| (Input) Stereo Mini Jack | Stereo audio input x3 |
| (Output) D-Sub 15pin | Analog PC OUT (Shared with D-sub 15pin) |
| (Output) Stereo Mini Jack | Stereo audio output x1 |
| Built-in Speaker | 1W (Mono) |
| Control Terminal | D-sub 9pin |
| Lamp | |
| Lamp Type | 275W NSH (AC) |
| Lamp Life | 2000 / 3000 Hours (Normal/Quiet) |
| Remote Control | |
| Sensor | Wireless Infrared, Front / Back |
| Mouse Control | N/A |
| Ratings | |
| Fan Noise (Quiet/Normal) | 32 / 36 dB |
| Power Consumption (Normal/Quiet/Stand-By) | 400W (normal) / 330W (quiet) / 11W (stand-by with LAN off) |
| Power Voltage | AC 100 ~ 240V, 50/60Hz |
| Temperature Operating | 41° to 95° F (5° to 35° C) |
| Temperature Storage | 104° to -22° F (60° to -30° C), 5%RH ~ 90%RH |
| Dimension (WxHxD) | 11.2" x 4.6" x 13.2" (284 x 114 x 336mm) |
| Weight | 11.02 lbs. (5.0 kg) |
| Warranty | 3 years parts and labor, 120 day lamp |
REALiS WUX10 Mark II D
5
5
1
1
By far the BEST projector out there!
By far the BEST projector out there! I love this product as well as ALL Canon products especially their DLSR's. 5D Mark III = AWESOME!
January 31, 2013
