

| Model | Outside diameter mm | Length mm |
Rated power output w |
Rated voltage v |
Detail |
| BN54 series(Inner Rotor) | 54 | 63/80 | 22/31 | 24 | |
| BN54(Inner
Rotor) +Gear Head(Spur Gear) |
60 | 120-132 | - | 24 | |
| BN22 series(Inner Rotor) | 22 | 33/54 | 7.5/8.5 | 24 | |
| BN22(Inner Rotor)+Gear Head(Planetary Gear) | 22 | 47.7-76.1 | - | 24 | |
| BN54+Encoder | 54 | 86/103 | 22/31 | 24 | |
| BN22+Encoder | 22 | 41.5/62.5 | 7.5/8.5 | 24 | |
| BF60 series(Outer Rotor) | 60 | 50 | 40 | 24 | |
| BF54 series(Outer Rotor) | 53.2 | 50 | 23/31 | 24 | |
| BN34 series(Outer Rotor) | 34 | 22 | - | 12 | |
| BN20 series(Outer Rotor) | 20 | 12 | - | 12 |
Winding change and/or options are possible to meet customized performance requirements

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


