
| Standard Definition or High Definition | Standard Definition |
| Power Consumption | 2.4 W (SP mode) |
| Image Sensor | 1/6-inch CCD |
| Total Pixels | Approx. 1,070,000 pixels |
| Effective Pixels | disc: 16:9 - approx. 550,000 pixels (ADV.Z off) 16:9 - approx. 710,000 pixels (ADV.Z on, wide) 16:9 - approx. 410,000 pixels (ADV.Z on tele) card: approx. 800,000 pixels |
| Maximum recording Time | Single Layer: 1.4GB - XP: 20min., SP: 30min., LP: 60min. Dual Layer: 2.8GB - XP: 36min., SP. 54min., LP: 108min. |
| Lens | Zoom Ratio: 48x Advanced Zoom 37x Optical/2000x Digital Focal length: f=2.6 - 96.2mm Zoom Speed: Variable/3 Fixed Zoom Speeds Max. F/Stop: f/2.0 - 5.2 |
| Focusing System | TTL (though the lens) |
| Minimum Illumination | 2 lx (Night Mode) |
| Recommended Illumination | More than 100 lx |
| Image Stabilization | Electronic |
| Viewfinder | 0.35-inch widescreen EVF (approx. 114,000 pixels) |
| LCD Screen | 2.7-inch widescreen LCD (approx. 112,000 pixels) |
| Recording Media | DVD-R/-RW/-R DL |
| Video Terminal | composite (output) |
| Audio | Dolby Digital 2ch (AC-3 2 ch) |
| Accessory Shoe | No |
| Supplied Video Editing Software | Corel Application Disc |
| HDMI Terminal | None |
| Microphone Terminal | None |
| Dimensions | (WxHxD) 2.6 x 3.5 x 5 in. (66 x 90 x 126mm) |
| Weight (not including lens and battery pack) | 13.4 oz. (380g) (camcorder body only) | * ADV.Z - Canon 48x Advanced Zoom |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


