http://www.usa.canon.com/cusa/sna/consumer/camcorders/high_definition_camcorders/vixia_hr10?pageKeyCode=writeReviewPage
VIXIA HR10
15264

Specifications
Main Unit Specs
| Standard Definition or High Definition | High Definition |
| Power Consumption | Approx. 3.6W-6.4W |
| Image Sensor | 1/2.7" CMOS Sensor, RGB Primary Color Filter |
| Total Pixels | Approx. 2.96 Megapixels |
| Effective Pixels | HD/SD (wide) mode: Approx 2.07 Megapixels (1920 x 1080) SD (normal) mode: Approx 1.55 Megapixels (1440 x 1080) |
| Maximum recording Time | HD Mode: XP+ = 12Mbps / SL Disc 15 min. / DL Disc 27 min. XP = 9Mbps / SL Disc 20 min. / DL Disc 36 min. SP = 7Mbps / SL Disc 25 min. / DL Disc 45 min. LP = 5Mbps / SL Disc 33 min. / DL Disc 60 min. |
| Lens | Zoom Ratio 10x Optical/200x Digital Focal Length 6.1-61mm Zoom Speed Variable/3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.0mm (when DVDs are used) Filter Size 37 mm |
| Focusing System | Instant AF, through the lens Manual focusing possibleManual Focus Assist Functions Magnifying, Peaking |
| Manual Exposure | Yes |
| Programmed AE | Auto, Program, Av, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Supported Playback Modes | 1080/60i, 1080/24F |
| Max Shutter Speed | 1/2000 1/500 (card) |
| Auto Date/Time | Yes |
| Record Search/Review | Yes |
| Focusing System | 10 mm (wide)/ 1m (tele) |
| White Balance | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H |
| Image Stabilization | SuperRange Optical (lens shift) |
| Viewfinder | Widescreen 0.27" Color Viewfinder/ (Approx 123,000 pixels) |
| LCD Screen | 2.7" Multi-Angle Vivid Widescreen LCD (Approx. 211,000 pixels) |
| Recording Media | DVD-R/-RW/-R DL discs |
| Video Terminal | component (output), composite (output) |
| Audio | HD/SD: Dolby Digital 2ch (AC-3 2ch) |
| Accessory Shoe | No |
| Supplied Video Editing Software | Corel Application Disc |
| HDMI Terminal | Type A 480i / 480p / 1080i Format Supported |
| Microphone Terminal | None |
| Dimensions | (WxHxD) 2.6 x 3.7 x 5.2in. |
| Weight (not including lens and battery pack) | 1.2 lbs |
| Memory Card | |
| Number of Recording Pixels | 4:3 mode: Approx. 3.1 megapixels (2048 x 1536) 16:9 mode: Approx. 2.07 Megapixels (1920 x 1080) |
