http://www.usa.canon.com/cusa/sna/consumer/camcorders/minidv_camcorders/hv10?pageKeyCode=writeReviewPage
HV10
14059

Specifications
Main Unit Specs
| Power Supply (rated) | Supplied CA-570 Compact Power Adapter, Supplied BP-310 Battery Pack |
| Image Sensor | 1/2.7" CMOS Sensor, RGB Primary Color Filter |
| Total Pixels | Approx. 2,960,000 |
| Effective Pixels | Movies: HDV/DV (WIDE): approx. 2,070,000 DV (NORMAL): approx. 1,550,000 Still Images: 16:9 still images: approx. 2,070,000 4:3 still images: approx. 2,760,000 |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min. |
| Lens | - Zoom Ratio: 10x Optical/200x Digital
- Focal Length: f=6.1-61mm
- Zoom Speed:Variable/3 Fixed Zoom Speeds
- Max. F/Stop: f/1.8-3.0mm (when tapes are used)
- Filter Size: 37mm
|
| Focusing System | 10 mm (wide)/1m (tele) |
| White Balance | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H |
| Image Stabilization | Super-range Optical (lens shift) |
| AF System | Instant AF, Through the Lens/Manual Focusing Possible |
| Viewfinder | Widescreen 0.27" Color Viewfinder / Approx 123,000 pixels |
| LCD Screen | 2.7" Widescreen LCD (210,000 pixels) |
| Recording Media | Mini DV Cassette |
| Audio | DV: 16 bit (2ch) 48 kHz 12 bit (4ch) 32 kHz 4ch synchronous recording not possible HDV: MPEG1 Audio Layer II (2 ch) (4-channel playback of tapes containing 4-channel recordings possible) |
| Dimensions | 2.2 x 4.1 x 4.2 in |
| Weight (not including lens and battery pack) | 0.97 lb |
| Memory Card | |
| Number of Recording Pixels | 4:3 mode: Approx. 2.76 megapixels (1920 x 1440) 16:9 mode: Approx. 2.07 megapixels (1920 x 1080) |
