| Power Supply (rated) | 7.4 V DC (Battery). 8.4 V DC ( DC IN) |
| Power Consumption | 3.4 W (using viewfinder), 4.6 W ( using LCD screen.) |
| Television System | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video Recording system | 2 rotary heads, helical scanning system DV system (Consumer digital VCR-SD system) Digital component recording |
| Audio Recording system | PCM digital sound: 16-bit (48 kHz/2ch); 12-bit (32 kHz/4ch) |
| Image Sensor | 1/4" CCD (charge coupled device); approx 1,330,000 pixels (approx. 690,000 effective pixels-tape); (approx. 1,230,000, effective pixels-card) |
| Tape Format | Videocassettes bearing the MiniDV mark |
| Tape Speed | Sp: 3/4 ips (18.81 mm/sec); LP: 1/2 ips (12.56 mm/sec) |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80min; LP: 120 min |
| Fast Forward/Rewind Time | 2 min. 20 sec (with a 60 min cassette) |
| Lens | f/1.8 - 3.0, 16 x power zoom, 4.0-64.0 mm (tape); f/1.8-3.0, 15x power zoom, 4.3-64.0 mm (card) |
| Focusing System | TTL autofocus, manual focusing possible |
| Focusing System | 3 ft. 3 3/8 in./ (1m); 3/8 in. (1cm) on maximum wide angle |
| Minimum Illumination | 0.5 lx using the Night program during tape recording. |
| Recommended Illumination | more than 100 lx |
| Filter Diameter | 37 mm |
| Viewfinder | 0.33 in., color LCD (approx. 113,000 pixels) |
| LCD Screen | 3.5 in measured diagonally (approx. 123,000 pixels |
| Microphone | Stereo electret condenser microphone |
| DV Terminal | Special 4-pin connector (based on IEEE 1394) |
| Video Terminal | 1 Vp-p /75 ohms unbalanced |
| S-video Terminal | 1Vp-p (Y signal), 0.286 Vp-p (C signal) |
| Audio Terminal | Input level: -10 dBV/40 kohm, unbalanced; Output level: -10 dBV, less than 3 kohms, unbalanced |
| Operating Temperature range | 32-104° F (0-40° C) |
| Dimensions | 3 x 7.3 x 3.6 in (75 x 186 x 92mm) |
| Weight (not including lens and battery pack) | 1.4 lbs (625 g) |
| Memory Card | |
| Recording Media | MultiMediaCard, SD Memory Card |
| Image Format | Design rule for Camera File System (DCF) |
| Print Order format | Digital Print Order Format (DPOP) |