http://www.usa.canon.com/cusa/sna/consumer/camcorders/minidv_camcorders/zr45mc?pageKeyCode=writeReviewPage
ZR45MC
7500

Specifications
Main Unit Specs
| Power Supply (rated) | 7.4 V DC (Battery); 9.5 V DC (DC IN) |
| Power Consumption (While recording AF="ON") | 3.3 W (using viewfinder), 3.9 W (using LCD screen) |
| Television System | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video Recording system | 2 rotary heads, helical scanning system, DV system (Consumer digital VCR SD system)Digital component recording |
| Audio Recording system | PCM digital sound:16-bit (48 kHz/2 ch.) 12-bit (32 kHz/4 ch.) |
| Image Sensor | 1/6" CCD (charge coupled device); approx. 460,000 pixels;(approx. 290,000 effective pixels) |
| Tape Format | Videocassettes bearing the MiniDV mark |
| Tape Speed | SP: 3/4 ips (18.81mm/sec.);LP: 1/2 ips (12.56mm/sec.) |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min.; LP: 120 min. |
| Fast Forward/Rewind Time | 2 min. 20 sec. (with a 60-min. cassette) |
| Lens | f/1.6 - 2.9, 18x power zoom, 2.8 - 50.4 mm |
| Focusing System | TTL autofocus, manual focusing possible |
| Focusing System | 3 ft. 3 3/8 in. (1m); 3/8 in. (1cm);on maximum wide angle |
| Minimum Illumination | 0.5 lux using the Night program during tape recording |
| Recommended Illumination | More than 100 lux |
| Filter Diameter | 30.5 mm |
| Viewfinder | 0.44 in., color LCD; (approx. 113,000 pixels) |
| LCD Screen | 2.5 in. measured diagonally; approx. 112,000 pixels) |
| Microphone | Stereo electret condenser microphone |
| DV Terminal | Special 4-pin connector (based on IEEE1394) |
| Video Terminal | 1 Vp-p/75 ohms unbalanced |
| S-video Terminal | 1 Vp-p (Y signal), 0.286 Vp-p (C signal) |
| Microphone Terminal | Stereo electret condenser microphone |
| Operating Temperature range | 32 - 104° F (0 - 40° C) |
| Dimensions | 2 1/4 x 4 x 5 1/4 in. (57 x 102 x 134mm) |
| Weight | 1 lb. 2 1/2 oz. (525g) |
| Memory Card | |
| Recording Media | MultiMediaCard, SD Memory Card |
| Image Format | Design rule for Camera File system (DCF) |
| Print Order format | Digital Print Order Format (DPOP) |
