http://www.usa.canon.com/cusa/sna/consumer/projectors_visualizers/projectors/realis_sx7?pageKeyCode=writeReviewPage
REALiS SX7
15791

Specifications
Main Unit Spec
| Projector Specifications | |
| Imaging Device | 0.7" Reflective LCD Panel (LCOS) x 3 |
| Native Resolution | SXGA+ |
| Brightness | 4000 Lumens |
| Uniformity | 88% |
| Contrast Ratio | 1000:1 |
| Digital Keystone (Vertical) | ± 20 degrees (Auto/Manual) Vertical Adjustment ± 20 degrees (Manual) Horizontal Adjustment |
| Optics | |
| Projection Lens | SXGA, WXGA, XGA, SVGA, VGA, HDTV, DTV, (Compressed) UXGA |
| Lens Shift | 9:1, Fixed |
| Zoom | 1.7x powered |
| Screen Size | 40 - 300 in. |
| Throw Distance | 3.9 - 29.5 ft./1.2 - 9.m |
| Input Signals | |
| Scanning Frequency | H:15 ~ 100 kHz , V: 50 ~ 100 Hz, Dot clock: 170 MHz |
| Analog PC Input | UXGA, SXGA+, WXGA, SXGA, XGA, SVGA, VGA |
| Video/S-Video Input | NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N |
| Component Input | 1080i, 1035i, 720p, 575p, 480p, 575i, 480i |
| Terminals | |
| (Input) Stereo Mini Jack | Stereo audio input x3 |
| (Output) Stereo Mini Jack | Stereo audio output x1 |
| Built-in Speaker | 1W, Monaural |
| Lamp | |
| Lamp Type | 275W NSH (AC) |
| Lamp Life | 3000/2000 Hours |
| Remote Control | |
| Sensor | Wireless Infrared, Front/Back |
| Ratings | |
| Fan Noise (Quiet/Normal) | 35/31dB |
| Power Consumption (Normal/Quiet/Stand-By) | 360W (Normal) / 290W (Silent) / 7W |
| Power Voltage | 100 to 120/200 to 240V AC, 50/60Hz |
| Temperature Operating | 41° to 95°F (5° to 35°C) 20% to 80% humidity (non-condensing) |
| Temperature Storage | 14° to 122°F (-10° to 50°C) 20% to 80% humidity (non-condensing) |
| Dimension (WxHxD) | 10.5" x 13.2" x 4.5" (226 x 336 x 114mm) |
| Weight | 10.6lbs (4.8kg) |
| Warranty | 3 Years Parts and Labor, 120 Days (Lamp) |
