http://www.usa.canon.com/cusa/sna/consumer/scanners/canoscan_series/canoscan_fs2710?pageKeyCode=writeReviewPage
CanoScan FS2710
8234
Specifications
Main Unit Spec
| Scanner Type | Moving film carriage-type / Desktop model |
| Scanning Element | Charge-coupled device 3-line color image sensor |
| Light Source | Xenon fluorescent lamp |
| Scanning Speed | 35mm mounted slide film, strip film: 13/20/25 seconds;Advanced Photo System (IX240 cartridges): 10/20/30/40/60 seconds |
| Optical Density Range | 3.2 |
| Scanning Pixels | Color positives/negatives, monochrome scanning pixels:35mm mounted slide film, strip film: 2,592 x 3,888 pixels; Advanced Photo System (IX240 cartridges): 1,766 x 3,212 pixels; |
| Scanning Area | 35mm mounted slide film, strip film: 24.2mm x 36.3mm |
| Interface | SCSI-2; Connectors: 50-pin high density x 2 |
| Dimensions (W x D x H) | 85 x 321 x 147mm (3.3 x 12.6 x 5.8 in) |
| Weight | 2.2kg (4.9 lbs) |
| OS Compatibility | Windows 95/98/NT 4.0, Mac OS 7.5x,7.6x, 8.x |
| Power Source | 100-200 Volts AC (50-60 hz) |
| Max. Power Consumption | Operating 30W/Stand-by: 18W |
