http://www.usa.canon.com/cusa/support/consumer/camcorders/high_definition_camcorders/vixia_hv40?pageKeyCode=writeReviewPage
VIXIA HV40
17996

Specifications
Main Unit Specs
| Standard Definition or High Definition | High Definition |
| Power Consumption | 4.3 W |
| Television System | NTSC |
| Video Recording system | MPEG2 |
| Image Sensor | 1/2.7-inch CMOS, RGB Primary Color Filter |
| Total Pixels | Approx. 2.96 Megapixels |
| Effective Pixels | Tape: HD/DV (16:9) mode: Approx 2.07 Megapixels (1920x1080) DV (4:3) mode: Approx 1.55 Megapixels (1440 x 1080) Card: (16:9) mode: Approx. 2.07 Megapixels (1920 x 1080), (4:3) mode: Approx. 2.76 Megapixels (1440 x 1080) |
| Tape Format | HDV / DV |
| Maximum recording Time | SP: 80 minutes, HDV, DV LP: 120 minutes DV |
| Lens | Zoom Ratio 10x Optical / 200x Digital Focal Length f=6.1-61mm (35mm equivalent: 43.6 - 436mm) Zoom Speed Variable / 3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.0mm (when tapes are used) |
| Focusing System | Instant AF, TTL (through the lens) |
| Manual Exposure | Yes |
| Programmed AE | Auto, Program, Av, Tv, CINE, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/2000, Still image: 1/500 |
| Auto Date/Time | Yes |
| Record Search/Review | Yes |
| Focusing System | 10 mm (wide) / 1m (tele) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual |
| Frame Rate | 60i, Native 24p Progressive (records at 24p), 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
| Minimum Illumination | 0.2 lx (Night Mode) |
| Image Stabilization | SuperRange Optical (lens shift) |
| Filter Diameter | 43mm |
| Viewfinder | Widescreen 0.27-inch Color Viewfinder / (Approx. 123,000 dots) |
| LCD Screen | 2.7-inch Widescreen LCD (Approx. 211,000 dots) |
| Recording Media | High Definition Mini DV (recommended) (63 min) or MiniDV cassette |
| USB Terminal | USB 2.0 Full Speed |
| Video Terminal | component (output), composite (output) |
| Audio | DV: 16 bit (2ch) 48 kHz 12 bit (4ch) 32 kHz 4ch synchronous recording not possible HDV: MPEG1 Audio Layer II (2 ch) (4-channel playback of tapes containing 4-channel recordings possible) |
| Accessory Shoe | Advanced |
| Supplied Video Editing Software | None |
| HDMI Terminal | HDMI Type A (19 pins) Connector (output) |
| Microphone Terminal | 3.5 mm stereo mini-jack |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio input and output) |
| Dimensions | (W X H X D) 3.5 x 3.2 x 5.4 in. (88 x 82 x 138mm) |
| Weight (not including lens and battery pack) | 1.2 lbs. (535g) |
| Weight | 1.4 lbs. (615g) |
VIXIA HV40
3.9
5
19
19
Can not download to laptop
Pretty good camera, easy to use, CAN'T download to laptop without firewire. Computer does not have firewire input. Now I have to pay to put cassett video on to a DVD. Should have been told this when purchased. Would like to trade this in for one I can transfer to my laptop
May 8, 2013
Great buy
I heard that the camera is hard to connect to a TV and hard to get into a computer. That's the way I felt about every camcorder I've gotten over the years. It was my own fault because I didn't know what to do in the computer. I didn't know that in editing programs that you need to go into settings and tell what kind of video codecs you want such as AVI, MPEG and the like. The editing program that comes with computers are not all that great for what I do, so I spent a little on a better one.
April 7, 2013
Excellent still and video picture quality.
I bought a new cassette camera because my old unit died.
I had years of old cassettes and no way to save or view them.. To my surprise the HV40 was much more the than a cassette recorder. The HD video and still shots are great.
The HDMI out is easy to use and connect to our HD TV. The cameras remote allows me easily review old and new video cassetts and stills. I've used the camera for 2 yrs, it takes beautiful pictures and worked without any problems
November 6, 2012
Great Camcorder
Getting used to this product. Every time I use it I learn more about how it works and what I missed before.
August 17, 2012
