http://www.usa.canon.com/cusa/support/consumer/camcorders/minidv_camcorders/zr10?pageKeyCode=writeReviewPage
ZR10
8277

Specifications
Main Unit Specs
| Power Supply (rated) | 7.4 V DC (Battery);9.5 V DC (DC IN) |
| Power Consumption (While recording AF="ON") | 3.7 W (using viewfinder), 4.6 W (using LCD screen) |
| Television System | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video Recording system | 2 rotary heads, helical scanning system; DV system (Consumer digital VCR SD/SDL system); Digital component recording |
| Audio Recording system | PCM digital sound:16-bit (48 kHz/2 ch); 12-bit (32 kHz/4 ch); ESP and ELP: 12 bit only (32kHz/2 ch) |
| Image Sensor | 1/4" CCD (charge coupled device); approx. 460,000 pixels (approx. 290,000 effective pixels) |
| Tape Format | Videocassettes bearing the MiniDV mark |
| Tape Speed | SP: 3/4 ips (18.81mm/sec.); LP: 1/2 ips (12.56mm/sec.) |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min.; LP: 120 min. |
| Fast Forward/Rewind Time | 2 min. 30 sec. (with a 60-min. cassette) |
| Lens | f/1.8 - 2.9, 10x power zoom, 4.2 - 42.0mm |
| Focusing System | TTL autofocus, manual focusing possible |
| Focusing System | 3 ft. 3 3/8 in. (1m); 3/8 in. (1 cm) on maximum wide angle |
| Minimum Illumination | 2.5 lux using the Low Light program during tape recording |
| Recommended Illumination | More than 100 lux |
| Filter Diameter | 30.5 mm |
| Viewfinder | 0.44 in., color LCD (approx. 113,000 pixels) |
| LCD Screen | 2.5 in. measured diagonally (approx. 112,000 pixels) |
| Microphone | Stereo electret condenser microphone |
| DV Terminal | Special 4-pin connector (based on IEEE 1394) |
| Video Terminal | 1 Vp-p/75 ohms unbalanced |
| Output Levels | -10 dBV, less than 3 kohms, unbalanced |
| S-video Terminal | 1 Vp-p (Y signal), 0.286 Vp-p (C signal) |
| Audio Terminal | Input level: -10 dBV/40 kohm, unbalanced |
| Microphone Terminal | Input: Ø 3.5 mm stereo minijack, -61 dBV (with 600 ohm mic) / at least 5 kohms |
| Operating Temperature range | 32 - 104° F (0 - 40° C) |
| Dimensions | 2 1/4 x 4 x 5 1/8 in. (57 x 102 x 129mm) |
| Weight | 1 lb. 3 3/8 oz. (550g) |
