
| Type of Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Compact digital still camera with built-in flash, 10x Optical/4x Digital/40x Combined Zoom with Optical Image Stabilizer System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 8.0 Megapixel, 1/ 2.5 inch type Charge Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 8.3 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 8.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 6.0-60mm f/2.8-4.3 (35mm film equivalent: 36-360mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Normal: 1.6 ft./50cm-infinity (W), 3.3 ft./1m-infinity (T) Macro: 0.39 in.-1.6 ft./1-50cm (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approx. 172,000 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8 (W) - f/4.3 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/2500 sec. (settable in Tv and M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard Output Sensitivity. Recommended Exposure Index) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE, Manual; AE Lock, Safety Shift, Auto ISO Shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 1.6-9.8 ft./50cm-3.0m (W), 1.6-6.6 ft./50cm-2.0m (T) (when sensitivity is set to ISO Auto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 12 sec. or less (battery voltage=3.0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Av, Tv, M, Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Night Scene), Kids & Pets, Night Snapshot, Stitch Assist, Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Vivid, Neutral, Sepia, Black & White, Custom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Normal: approx. 1.3 fps; AF: approx. 0.8 fps; LV: approx. 0.8 fps (Large/Fine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system, DPOF Version 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Normal, Fine, SuperFine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Still Image: 3,264 x 2,448 (Large), 2,592 x 1,944 (Medium 1), 2,048 x 1,536 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 3,264 x 1,832 (Widescreen) Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 160 x 120 (3 minutes at 15 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie data |
Storage Capacity varies depending on camera settings. This data is estimated from Canon's standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, Histogram, Index (9 thumbnails), Sound Memos, Red-eye Correction, RAW playback, Resize, Image Inspection Tool Movie: Normal Playback, Special Playback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Still Image: single image, all images Movie: part of movie, all of movie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 (optional) Still Image: approx. 140 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size Ni-MH Battery) * Approx. 420 min. (AA-size Alkaline Battery), approx. 600 min. (AA-size Ni-MH Battery) * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Still Image: approx. 140 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size Ni-MH Battery) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 420 min. (AA-size Alkaline Battery), approx. 600 min. (AA-size Ni-MH Battery) * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.28 x 2.81 x 1.84 in. / 108.7 x 71.4 x 46.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 9.35 oz. / 265g (camera body only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


