http://www.usa.canon.com/cusa/support/consumer/digital_cameras/other_powershot/powershot_sx200_is?pageKeyCode=writeReviewPage
PowerShot SX200 IS
18329

Sample Images
|
|
| Shooting Mode | Shutter Speed Priority AE |
| Tv (Shutter Speed) | 2 |
| Aperture Value (Av) | 5.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.0 - 60.0mm |
| Focal Length | 8.4mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 2984KB |
| Drive Mode | Self-timer Operation |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/125 |
| Aperture Value (Av) | 4.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.0 - 60.0mm |
| Focal Length | 9.6mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 3138KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/6 |
| Aperture Value (Av) | 4.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.0 - 60.0mm |
| Focal Length | 21.4mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 3412KB |
| Drive Mode | Self-timer Operation |
|
