http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_a_series/powershot_a1000_is_gray?pageKeyCode=writeReviewPage
PowerShot A1000 IS Gray
17479

Sample Images
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/400 |
| Aperture Value (Av) | 2.7 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 6.2 - 24.8mm |
| Focal Length | 6.2mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 4644KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/500 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 6.2 - 24.8mm |
| Focal Length | 11.4mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 4074KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/200 |
| Aperture Value (Av) | 2.8 |
| Metering Mode | Evaluative |
| Exposure Compensation | -1/3 |
| ISO Speed | 80 |
| Lens | 6.2 - 24.8mm |
| Focal Length | 7.8mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 5282KB |
| Drive Mode | Single-frame shooting |
|
