http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_a_series/powershot_a470_gray?pageKeyCode=writeReviewPage
PowerShot A470 Gray
16338

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/200 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 6.3-21.6mm |
| Focal Length | 8.1mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Cloudy |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 3460KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/125 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 6.3-21.6mm |
| Focal Length | 9.8mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 2995KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/200 |
| Aperture Value (Av) | 3.0 |
| Metering Mode | Center Weighted Avg. |
| Exposure Compensation | -2/3 |
| ISO Speed | 80 |
| Lens | 6.3-21.6mm |
| Focal Length | 6.3mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 3147KB |
| Drive Mode | Single-frame shooting |
|
