http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_a_series/powershot_a560?pageKeyCode=writeReviewPage
PowerShot A560
14904

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/50 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 5.8 - 23.2mm |
| Focal Length | 9.8mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Custom |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 2588KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/30 |
| Aperture Value (Av) | 2.6 |
| Metering Mode | Evaluative |
| Exposure Compensation | -1/3 |
| ISO Speed | 80 |
| Lens | 5.8 - 23.2mm |
| Focal Length | 5.8mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 4100KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/60 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1.3 |
| ISO Speed | 80 |
| Lens | 5.8 - 23.2mm |
| Focal Length | 9.8mm |
| Digital Zoom | None |
| Image Size | 2304 x 3072 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 2564KB |
| Drive Mode | Single-frame shooting |
|
