| Type of Camera | |
| Type | Compact digital still camera with built-in flash, 6x Optical / 4x Digital / 24x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 12.1 Megapixel, 1/1.7 inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 12.4 Megapixels |
| Effective Pixels | Approx. 12.1 Megapixels |
| Lens | |
| Focal Length | 7.4-44.4mm f/2.8-4.8 (35mm film equivalent: 35-210mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.39 in.-1.6 ft./1-50cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinders | |
| Optical Viewfinder | Real image optical zoom viewfinder |
| LCD Monitor | 2.5-inch low-temperature polycrystalline silicon TFT color vari-angle LCD with wide viewing angle |
| LCD Pixels | Approx. 173,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) - f/4.8 (T) |
| Shutter Speed | 15-1/2000 sec. (settable in Tv and M) |
| Exposure Control | |
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center or linked to the AF frame |
| Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual; AE Lock, Safety Shift, Auto ISO Shift |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater), Custom |
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro |
| Flash Range | 1.6-11 ft./50cm-3.5m (W), 1.6-6.6 ft./50cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=6.0V) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto, P, Av, Tv, M, C, Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Fireworks, Night Scene, Aquarium, Underwater, Indoor, ISO 3200), Kids & Pets, Night Snapshot, Stitch Assist, Movie |
| Photo Effects | My Colors Vivid, Neutral, Sepia, Black & White, Custom |
| Self Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.2 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Recording Format | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 4,000 x 3,000 (Large), 3,264 x 2,448 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 4,000 x 2,248 (Widescreen) Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 160 x 120 (3 minutes at 15 fps) |
| Number of Recordable Images | |
| Image data | | | Large (L) | Medium 1 (M1) | Medium 2 (M2) | | SF | F | N | SF | F | N | SF | F | N | | File Size (KB) | 5,208 | 3,084 | 1,474 | 3,436 | 2,060 | 980 | 2,503 | 1,395 | 695 | | 32MB | 5 | 9 | 19 | 8 | 14 | 29 | 11 | 20 | 41 | | SDC-128M | 23 | 39 | 82 | 35 | 59 | 123 | 49 | 87 | 173 | | SDC-512MSH | 91 | 155 | 321 | 139 | 231 | 479 | 190 | 339 | 671 |
| | Medium 3 (M3) | Small (S) | Widescreen (W) | | SF | F | N | SF | F | N | SF | F | N | | File Size (KB) | 1,002 | 558 | 278 | 249 | 150 | 84 | 3,903 | 2,311 | 1,105 | | 32MB | 29 | 52 | 99 | 111 | 171 | 270 | 7 | 12 | 26 | | SDC-128M | 121 | 217 | 411 | 460 | 711 | 1,118 | 31 | 53 | 109 | | SDC-512MSH | 471 | 839 | 1,590 | 1,777 | 2,747 | 4,317 | 122 | 206 | 425 |
|
| Time of Recordable Movies | |
| Movie data | | | Standard, Color Accent, Color Swap | Compact | | 640 x 480 | 320 x 240 | 160 x 120 | | 30 fps | 30 fps LP | 30 fps | 15 fps | | Movie size (KB/sec.) | 1,920 | 960 | 660 | 120 | | 32MB | 15" | 30" | 43" | 3' 30" | | SDC-128M | 1' 04" | 2' 07" | 3' 01" | 14' 29" | | SDC-512MSH | 4' 09" | 8' 14" | 11' 42" | 55' 57" | Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon's standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, Histogram, Index (9 thumbnails), Sound Memos, Red-eye Correction, RAW playback, Resize, Image Inspection Tool Movie: Normal Playback, Special Playback |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, all images Movie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Supply | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size Ni-MH Battery (x4) 3. AC Adapter Kit ACK600 (optional) Still Image: approx. 300 shots (AA-size Alkaline Battery), approx. 500 shots (AA-size Ni-MH Battery) * Approx. 1,080 min. (AA-size Alkaline Battery), approx. 1,140 min. (AA-size Ni-MH Battery)* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Power Source | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size Ni-MH Battery (x4) 3. AC Adapter Kit ACK600 (optional)
|
| Shooting Capacity | Still Image: approx. 300 shots (AA-size Alkaline Battery), approx. 500 shots (AA-size Ni-MH Battery) * |
| Playback Time | Approx. 1,080 min. (AA-size Alkaline Battery), approx. 1,140 min. (AA-size Ni-MH Battery) * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (W x H x D) | 4.41 x 2.67 x 2.21 in. / 112.1 x 67.8 x 56.2mm |
| Weight | Approx. 10.58 oz. / 300g (camera body only) |