http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_a_series/powershot_a700?pageKeyCode=writeReviewPage
PowerShot A700
12944

Sample Images
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/80 |
| Aperture Value (Av) | 4.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 7.1mm |
| Digital Zoom | None |
| Image Size | 2816 x 2112 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal, Sharpness Normal, Color Saturation Normal |
| File Size | 2520KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/400 |
| Aperture Value (Av) | 5.6 |
| Metering Mode | Center-weighted averaging |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 26.7mm |
| Digital Zoom | None |
| Image Size | 2112 x 2816 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal, Sharpness Normal, Color Saturation Normal |
| File Size | 2080KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/250 |
| Aperture Value (Av) | 5.6 |
| Metering Mode | Center-weighted averaging |
| Exposure Compensation | +2/3 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 5.8mm |
| Digital Zoom | None |
| Image Size | 2112 x 2816 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal, Sharpness Normal, Color Saturation Normal |
| File Size | 2172KB |
| Drive Mode | Single-frame shooting |
|
