http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_a_series/powershot_a720_is?pageKeyCode=writeReviewPage
PowerShot A720 IS
15657

Sample Images
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/60 |
| Aperture Value (Av) | 4.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 7.1mm |
| Digital Zoom | None |
| Image Stabilizer | Off |
| Image Size | 2448 x 3264 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 3572KB |
| Drive Mode | Continuous shooting |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/160 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 6.4mm |
| Digital Zoom | None |
| Image Stabilizer | Off |
| Image Size | 3264 x 2448 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 4108KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Aperture-Priority AE |
| Tv (Shutter Speed) | 1/50 |
| Aperture Value (Av) | 4.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.8-34.8mm |
| Focal Length | 7.7mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3264 x 2448 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 4800KB |
| Drive Mode | Self-Timer Operation |
|
