
| Type of Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Compact digital still camera with built-in flash and the lens shift-type image stabilizer (IS) system, 6x Optical / 4x Digital / 24x Combined Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 10.0 Megapixel, 1/1.8 inch type Charge Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 10.40 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 10.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 7.4-44.4mm f/2.8-4.8 (35mm film equivalent: 35-210mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.39 in.-1.6 ft./1-50cm (WIDE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD Brightness adjustment: 15 levels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approx. 207,000 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8 (W) - f/4.8 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/2500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity/Recommended Exposure Index) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative, Center-weighted average, Spot* * Metering frame is fixed to the center or linked to the AF frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE; AE Lock is available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-Eye Reduction, Flash On w/ Slow Synchro, Flash Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | Normal: 1.6-13 ft./50cm - 4.0m (W), 1.6-8.2 ft./50cm - 2.5m (T) Macro: 1-1.6 ft./30-50cm (W/T) (when sensitivity is set to ISO Auto) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 12 sec. or less (battery voltage=6.0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.0 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system, DPOF Version 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Normal, Fine, SuperFine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,272 x 1,704 (Medium 2), 2,816 x 2,112 (Medium 1), 3,648 x 2,736 (Large), 3,648 x 2,048 (Widescreen) Movie: 1,024 x 768 (15 fps), 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB, 160 x 120 (3 min. at 15 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie data |
Note: N=Normal F=Fine SF=SuperFine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume Playback, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1. Rechargeable Lithium Battery NB-2LH 2. AC Adapter Kit ACK-DC20 Still Image: approx. 220 shots (NB-2LH/LCD on)* approx. 500 shots (NB-2LH/LCD off) * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. Approx. 300 min. (NB-2LH) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. Rechargeable Lithium Battery NB-2LH 2. AC Adapter Kit ACK-DC20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Still Image: approx. 220 shots (NB-2LH/LCD on)* approx. 500 shots (NB-2LH/LCD off) * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 300 min. (NB-2LH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.19 x 2.83 x 1.67 in. / 106.4 x 71.9 x 42.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 11.3 oz. / 320g (camera body only) | Note: 25 display languages provided (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian) All data are based on Canon's Standard Test Method. Subject to change without notice. Canon, PowerShot, ELPH and DIGIC are registered trademarks, and SELPHY and PIXMA are trademarks, of Canon Inc. in the United States and may also be registered trademarks or trademarks in other countries. Microsoft and Windows are trademarks or registered trademarks of the Microsoft Corporation in the United States and/or other countries. Mac is a trademark of Apple Computer, Inc., registered in the United States and other countries. All other products and brand names are registered trademarks, trademarks or service marks of their respective owners. |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


