
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Interline transfer CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 3.34 million (2,140 x 1,560) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 3.24 million (2,088 x 1,550) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 7mm (Wide-angle) - 70mm (Telephoto)(37mm (Wide-angle) - 370mm (Telephoto) (35mm film equivalent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Wide-angle: 10cm (3.9 in.) - infinity Telephoto: 1m (39 in.) - infinity Normal: 3.3 ft. (1m) - Infinity (63mm equivalent - T) Normal+Tele-converter: 7.2 ft. (2.2m) - Infinity (126mm equivalent - T) Normal+Close-up Lens: 1.1 - 1.6 ft. (33 - 50cm) (T) Macro: 3.9 in. - 1.6 ft. (10 - 50cm) (W - 63mm equivalent) Macro: 1.0 - 1.6 ft. (30 - 50cm) (63 - 90mm equivalent) Super Macro: 1.2 in. - 1.0 ft.(3 - 30cm) (42 - 90mm equivalent) Manual: 3.9 in. (10cm) - Infinity (W - 63mm equivalent) Manual: 1.0 ft. (30cm) - Infinity (63mm - 90mm equivalent) Manual: 3.3 ft. (1m) - Infinity (90mm equivalent - T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | 13 elements in 10 groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Color LCD viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 46mm diagonal (1.8 inch) Low-temperature polycrystalline silicon TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | 113,578 dot (521 (H) x 218 (V)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | Wide-angle : f/2.8-f/8.0 / Telephoto : f/3.5-f/8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 8 - 1/1000 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto/ISO 50/100/200/400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Center-weighted averaging/Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE/Shutter speed-priority AE/Aperture-priority AE/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | Compensation +/-2.0 in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL auto / preset (Daylight, Cloudy, Tungsten, Fluorescent and Flash) or Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Auto, Red-Eye Reduction auto, Red-Eye Reduction ON, ON or OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 0.7 - 4.2 m (Wide-angle) / 1 - 3.4 m (Telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 10 sec. or shorter (full flash, battery voltage = 7.4 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/-2.0 EV (at every 1/3-stop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, Creative zone (Manual / Shutter speed-priority / Aperture-priority / Program), Image zone (Pan-focus / Portrait / Landscape / Night Scene / Black & White / Stitch Assist / Movie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Operates with approx. 10-sec. countdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Shooting and playback are available (Wireless controller is included in the camera kit)When shooting, image is captured 2 seconds after shutter release operation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | 0.7 images/sec. (at Large / Fine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash Card Type I, II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File system (DCF) (main image and thumbnail: JPEG)(DCF is an abbreviation of "Design rule for Camera File System" standardized by Japan Electronics and Information Technology Industries Association (JEITA)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | DPOF ver. 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | JPEG or RAW (still image)AVI (Motion JPEG : image, WAVE: audio (monaural)) (movie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Super Fine, Fine and Normal/CCD RAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Large: 1,856 x 1,392, Middle: 1,024 x 768, Small: 640 x 480, Movie: 320 x 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C (32 - 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.98 in. x 3.3 in x 5.48 in./126.5 x 83.9 x 139.1mm (excluding protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 680 g (23.9oz) (excluding batteries and CF card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | Hardware: Power Macintosh, PowerBook, iMac or iBook OS: Mac OS 8.1, QuickTime 3.0 or higher (QuickTime 4.1 is in the CD-ROM "DIGITAL CAMERA Solution Disk" included in this package) (Please see our Mac OS X Compatibility Statement.) CPU: Power PC Interface: USB (iMac, iBook and Power Macintosh NEW G3 / Power Macintosh G4 or PowerBook G3 with Apple genuine USB interface only. IMac Update 1.0 and iMac Firmware Update 1.0 must be installed for use in your iMac computer under Mac OS 8.1); RS-422 (Modem port or printer port - optional Interface Cable IFC-200MC is required). RAM: 20MB RAM minimum for application memory Display: 800 x 600 pixels - 256 colors minimum, 1024 x 768 pixels - thousands of colors or more recommended |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | Hardware: IBM PC/AT compatible OS: Windows 95/98 (including the Second Edition), Windows NT 4.0 (Service Pack 3 or higher required), Windows 2000, Windows ME(Please see our Windows XP Compatibility Statement.) CPU: Pentium 133 MHz or betterInterface: USB: Cable connection via camera's USB port is limited to pre-installed Windows 98, Windows 2000 and pre-installed or upgraded Windows ME systems. RS-232C: Serial or COM port. RAM: 32MB or more (Windows 95/98), 64MB or more (Windows NT 4.0/Windows 2000/Windows ME) |
Plug-In Module requires Adobe Photoshop 3.0 or higher (Adobe Photoshop 5.0LE is included in this package). * Warranty program is subject to certain restrictions and limitations. See warranty card for full details. All data are based on Canon's standard test method. Subject to change without notice. |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


