
| Type of Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Compact Digital Still Camera with Built-in Flash and 4x Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/2.7 inch Charge-Coupled Device(CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 2.11 million-pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.02 million-pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.4 (Wide-angle) - 10.8 (Telephoto) mm(35 mm film equivalent: 35 - 70 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Standard: 57 cm - infinity (22 in. - infinity) Macro: 10 cm - 57 cm (4 - 22 in.) (Wide-angle) / 27 cm - 57 cm (11 - 22 in.) (Telephoto) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL 3 point AiAF with off-center coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Primary imaging real-image optical zoom viewfinder. 0.33 (Wide-angle) - 0.66 (Telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.5 inch low-temperture polycrystalline silicon TFT color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | 119,548 (494 x 242), Effective pixels: 117,600 (490x240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | Maximum: f/2.8 to f/7.2 (Wide-angle) Minimum: f/4 to f/10 (Telephoto) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1 - 1/1500 sec.(1-sec. for Slow-Synchro mode and manual mode with flash set to Off)(Slow shutter of 1/6 sec. and more operates with noise reduction.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Equivalent to ISO 100 (gain up to ISO 150 equivalent automatically in low light conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative Metering (linked to focusing point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/-2.0 EV (1/3 steps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL auto white balance, pre-set white balance (available setting: Daylight, Cloudy, Tungsten, Fluorescent), Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Built-in (Auto, On, Off, Red-Eye Reduction, Slow-Synchro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | Normal: wide-angle : 57 cm - 3 m (1.9 in. - 9.8 ft.)telephoto : 57 cm - 2 m (1.9 in. - 6.6 ft.) Macro: wide-angle : 27 cm - 57 cm (10.6 in. - 1.9 ft.) telephoto : 27 cm - 57 cm (10.6 in. - 1.9 ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | Approx. 10 sec. ( full flash, battery voltage=3.7V ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, Manual, Stitch Assist or Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Operates with approx. 10 seconds countdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.5 images/sec. ( at Large/Fine mode and LCD Viewfinder is off.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash card (Type I)(Type II cards and Micro Drive not compatible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera Format (DCF **) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1; EXIF Print Compliant (EXIF 2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Still Image: JPEGMovie: AVI ( Image data: Motion JPEG, Audio data: WAVE [monaural]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Superfine, Fine or Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
These figures reflect standard shooting conditions established by Canon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie data |
Individual movie clips are limited to a maximum of 30 seconds each. Above-written figures are measured under Canon's standard conditions and may vary depending on the scene, subjects or camera settings. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Single, Index (9 thumbnail images), Magnification, Slide Show or Image output to CP Printer (Direct Printing) Approx. 2.5 X on built-in LCD monitor Vertical and horizontal conversion can be set on each image. (Both LCD and Video Out play an image according to setting.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Single image, all images (When "All images" is set, any images in the CF card captured with another camera or peripheral device (DCF format) are erased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Universal Serial Bus (USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC or PAL selectable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Cable Type: 12 pin I/O connector (3.5mm dia X 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1. Rechargeable Lithium-Ion Battery Pack NB-1L 2. Compact Power Adapter CA-PS500 NB-1L LCD On: Approx. 120 images, LCD Off: Approx. 270 images** NB-1L: Approx. 85 min.*** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. Rechargeable Lithium-Ion Battery Pack NB-1L 2. Compact Power Adapter CA-PS500 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | NB-1L LCD On: Approx. 120 images, LCD Off: Approx. 270 images** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | NB-1L: Approx. 85 min.*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32 - 104°F (0 - 40o°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 3.4 x 2.2 x 1.1 in. (87.0 x 57.0 x 26.9 mm ) (excluding protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 6.7 oz. (190 g) (excluding batteries and CF card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | Hardware: Power Macintosh, PowerBook, iMac or iBook OS: Mac OS 8.6 through 9.1, Quicktime 3.0 or higher (QuickTime 4.1 is in the CD-ROM "DIGITAL CAMERA Solution Disk" included with the PowerShot S110 standard kit) (Please see our Mac OS X Compatibility Statement.) CPU: Power PC Interface: USB: Cable connection via camera's USB port is limited to genuine Apple Computer brand models with a built-in USB interface (Power Macintosh NEW G3/G4, PowerBook G3/G4, iMac, iBook). RAM: 20MB or more of application memory |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | Hardware: IBM PC/AT compatible OS: Windows 98 (including the Second Edition) Windows 2000, Windows Me, (Please see our Windows XP Compatibility Statement.) CPU: Pentium 133 MHz or better Interface: USB: Cable connection via camera's USB port is limited to pre-installed Windows 98, Windows 2000 and pre-installed or upgraded Windows Me systems. RAM: 32MB or more (Windows 98), 64MB or more (Windows 2000/Windows Me) |
* Reflecting standard shooting conditions established by Canon. Actual totals may vary according to the subject, shooting conditions and shooting mode. ** "DCF" is an abbreviation of "Design rule for Camera File system" standardized by Japan Electronic Industry Development Association (JEIDA).All data is based on Canon's standard testing methods. Subject to change without notice. ** Canon's standard conditions of measuring shooting capacity are as follows: Normal temperature (23 Celsius degrees). LCD viewfinder is ON. Shooting images at wide-angle and and at telephoto and alternately with 20 second intervals. Use flash at every 4-time shootings. Turn camera off and on at every 8-time shooting. *** Canon's standard conditions of measuring playback time are as follows: Normal temperature (23 Celsius degrees). Repeat playback automatically at a speed of 1 image per 3 seconds. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


