
| Type of Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Compact Digital Still Camera with Built-in Flash, 2x Optical Zoom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/2.7 inch Charge-Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 2.1 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.4-10.8mm (35mm film equivalent: 35-70mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 2.5x Digital Zoom (Maximum 5x digital zoom is available when combined with optical zoom.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL AiAF (3 focusing points), TTL AF (user-select focusing point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder, approx. 82% coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.5 inch low temperature polycrystalline silicon TFT color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8- f/4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/1500 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Equivalent to ISO Auto/50/100/200/400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative Metering or Spot Metering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/- 2.0 EV in 1/3 step increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL Auto White Balance, Pre-Set White Balance (Available Settings: Daylight, Cloudy, Tungsten, Fluorescent, or Fluorescent H). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Operation Modes: Auto/On/Off, Auto Red-Eye Reduction Auto/On, Slow-Sync. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, Program, Manual, Stitch Assist, Movie, Photo Effect (Vivid Color, Neutral Color, Low Sharpening, Sepia, Black & White). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.5 images/sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash (CF) Card Type I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File system (DCF*1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | Digital Print Order Format (DPOF) Version 1.1; EXIF Print Compliant (EXIF 2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Still Image: JPEG Movie: AVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | SuperFine, Fine or Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Small: 640 x 480, Medium: 1,024 x 768, Large: 1,600 x 1,200, Movie: 640 x 480, 320 x 240 or 160 x 120. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
These figures reflect standard shooting conditions established by Canon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie data |
Figures for Movie Mode represent total capacity of CompactFlash Card. Individual clips are limited to 10 or 30 seconds. Above-written figures are measured under Canon's standard conditions and may vary depending on the scene, subjects or camera settings. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Single, Index (9 thumbnail images), Magnification (2x to 10x), or Slide Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Single Image, All Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Universal Serial Bus (USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Audio/Video Output (Video:NTSC or PAL selectable Audio: monaural) Other CF card slot (complied with CF Type I standard). Direct connection to Canon Card Photo Printer CP-100, CP-10 and S820D Photo Printer(no computer required). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | CF Card Slot (Type I and Type II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Lithium ion battery NB-1LH or NB-1L. AC Adapter Kit ACK500 (optional). Important safety information LCD ON: 150 images, LCD OFF: 420 images 100 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Lithium ion battery NB-1LH or NB-1L. AC Adapter Kit ACK500 (optional). Important safety information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | LCD ON: 150 images, LCD OFF: 420 images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | 100 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 3.4 x 2.2 x 1.1 in. / 87.0 x 57.0 x 26.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.3 oz. / 180g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | Hardware: Power Macintosh, PowerBook, iMac or iBookOS: Mac OS 8.6 through 9.1 (Please see our Mac OS X Compatibility Statement)CPU: Power PC Interface: USB: Cable connection via camera's USB port is limited to genuine Apple Computer brand models with a built-in USB interface (Power Macintosh NEW G3/G4, PowerBook G3, iMac, iBook).RAM: 20MB and over for application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | Hardware: IBM PC/AT compatibleOS: Windows 98 (including the Second Edition), Windows 2000, Windows Me, Windows XP (Please see our Windows XP compatibility statement)CPU: Pentium 150 MHz and overInterface: USB: Cable connection via camera's USB port is limited to pre-installed Windows 98, Windows 2000 and pre-installed or upgraded Windows ME or Windows XP systems.RAM: 32MB or more (Windows 98)RAM: 64MB or more (Windows 2000/Windows ME)RAM: 128MB or more (Windows XP) | *1 "DCF" is an abbreviation of "Design rule for Camera File system" standardized by Japan Electronics and Information Technology Industries Association (JEITA). |

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


