
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1/1.8 inch Charge-Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 3.34 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 3.24 million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 6.5mm (Wide-angle)-13mm (Telephoto) (35 mm film equivalent: 32 - 64mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Standard:66cm (2.2ft) - infinity; Macro: 12cm (0.4 ft) - 66cm (2.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical viewfinder Magnification: 0.35 (Wide-angle) - 0.70 (Telephoto) Coverage: (V) 80% (H) 80% (when object is 2m away) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 1.8 inch low-temperature polycrystalline silicon TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | 113,578 dots (521 x 218) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 88.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | Maximum: F2.9-F8.0 (Wide-angle) Minimum: F4.0-F8.0 (Telephoto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 2-1/1,000 sec. (2 sec. for Slow Shutter or Night Scene mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Equivalent to ISO 100-400 (ISO 400 for gain up setting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Center-weighted metering/spot metering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/- 2EV in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | TTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 0.17 (0.6 ft) - 3.3m (10.8 ft) (wide-angle) 0.17 (0.6 ft) - 2.3m (7.5 ft) (telephoto) (in total darkness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | Approx. 10 sec. or shorter (battery voltage = 6.0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, manual, flash, self-timer, macro, continuous, (1.2 fps), Stitch Assist, Image (5 menu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | 1.2 images/sec. (large/Fine in using optical finder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | CompactFlash card (type I and II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File System/CIFF (playback only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Order Format | DPOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Normal, Fine, SuperFine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Large: 2,048(H) x 1,536(V)Middle:1,024(H) x 768(V)Small: 640(H) x 480(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Playback Modes Single image, multiple images (9 thumbnails), slideshow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Single image, all images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Serial (RS 232C)/USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | CF Card Slot (Type I and Type II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1. 2CR Lithium-manganese Battery (Non-rechargeable) 2. NB-5H Nickel-Metal Hybrid Battery (Rechargeable) 3. DR100A DC Coupler plus CA-PS100E Compact Power Adapter (Dedicated AC Adapter) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. 2CR Lithium-manganese Battery (Non-rechargeable) 2. NB-5H Nickel-Metal Hybrid Battery (Rechargeable) 3. DR100A DC Coupler plus CA-PS100E Compact Power Adapter (Dedicated AC Adapter) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32 - 104°F (0 - 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% - 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.1 x 2.7 x 1.3 in / 105.4 x 69.4 x 33.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.1 x 2.7 x 1.3 in / 105.4 x 69.4 x 33.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Requirements | Hardware Power Macintosh, PowerBook, iMac or iBook OS Mac OS 7.5, Quicktime 2.1 (Please see our Mac OS X Compatibility Statement.) CPU PowerPC RAM 20 MB or more of application memory Interface USB (Power Macintosh NEW G3/G4, PowerBook G3, iMac, iBook)- Limited to genuine Apple Computer brand models with built-in USB interface - iMac computers running Mac OS 8.1 require installation of the "iMac Updage 1.0" and "iMac Firmware Update 1.0" RS 422 (Printer or modem port for PowerShot S10/S20 models only) Free Hard Disk Space Canon Utilities Image Browser: 20 MB or more Canon Utilities PhotoStitch: 30 MB or more Canon Digital Camera Plug-in Module: 15 MB or more Adobe PhotoDeluxe: 70 MB or more Display Minimum: 800 x 600 pixels, 256 colors Recommended: 1,024 x 768 pixels, Thousands of colors or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Requirements | Hardware IBM PC/AT compatible OS Windows 95/98 (including the Second Edition) Windows NT 4.0 (Service Pack 3 or higher required) Windows 2000Windows ME(Please see our Windows XP Compatibility Statement.) CPU Pentium 133 MHz or better RAM 32 MB or more (Windows 95/98) 64 MB or more (Windows NT/2000/ME) Interface USB (Limited to pre-installed Windows 98, Windows 2000 or Windows ME Sysems as well as Windows ME sysems upgraded from Windows 98) RS-232C (Serial/COM port for PowerShot S10/S20 only) Free Hard Disk Space Canon Utilities ZoomBrowser EX: 120 MB or more (including the PhotoRecord printing utility) Canon Utilities PhotoStitch: 40 MB or more Canon Digital Camera USB TWAIN Driver: 15 MB or more Canon Digital Camera RS-232C TWAIN Driver: 15 MB or more Adobe PhotoDeluxe Home Edition: 140 MB or more (works with the Windows 95/98/NT 4.0 operating systems) Display Minimum: 800 x 600 pixels, 256 colors Recommended: 1,024 x 768 pixels, High Color (16 bit) or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


