http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_sd_series/powershot_sd750_silver?pageKeyCode=writeReviewPage
PowerShot SD750 Silver
14919

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/60 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 5.8 - 23.2mm |
| Focal Length | 9.8mm |
| Digital Zoom | None |
| Image Size | 2304 x 3072 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 2564KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/60 |
| Aperture Value (Av) | 4.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 5.8 - 17.4mm |
| Focal Length | 12.1mm |
| Digital Zoom | None |
| Image Size | 2304 x 3072 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 3144KB |
| Drive Mode | Self-Timer Operation |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/6 |
| Aperture Value (Av) | 4.0 |
| Metering Mode | Spot |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 5.8 - 17.4mm |
| Focal Length | 12.1mm |
| Digital Zoom | None |
| Image Size | 3072 x 2304 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Custom |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color saturation: Normal |
| File Size | 3748KB |
| Drive Mode | Self-Timer Operation |
|
