http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_sd_series/powershot_sd890_is?pageKeyCode=writeReviewPage
PowerShot SD890 IS
16719

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/60 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 6.6 - 33.0mm |
| Focal Length | 9.0mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 3830KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/100 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 6.6 - 33.0mm |
| Focal Length | 7.8mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| AF Range Mode | Macro |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 4257KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1.3 |
| Aperture Value (Av) | 5.0 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 6.6 - 33.0mm |
| Focal Length | 20.4mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 4018KB |
| Drive Mode | Self-timer Operation |
|
