http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_sd_series/powershot_sd900?pageKeyCode=writeReviewPage
PowerShot SD900
14220

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/125 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | +2/3 |
| ISO Speed | 80 |
| Lens | 7.7-23.1mm |
| Focal Length | 9.0mm |
| Digital Zoom | None |
| Image Size | 2736 x 3648 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation Normal |
| File Size | 3648KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/80 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 7.7-23.1mm |
| Focal Length | 10.5mm |
| Digital Zoom | None |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| AF Range Mode | Macro |
| Parameters | Contrast Normal Sharpness Normal Color Saturation Normal |
| File Size | 4012KB |
| Drive Mode | Self-Timer Operation |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/40 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | -1 |
| ISO Speed | 80 |
| Lens | 7.7-23.1mm |
| Focal Length | 9.0mm |
| Digital Zoom | None |
| Image Size | 3648 x 2736 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| AF Range Mode | Macro |
| Parameters | Contrast Normal Sharpness Normal Color Saturation Normal |
| File Size | 4064KB |
| Drive Mode | Self-Timer Operation |
|
