http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_sd_series/powershot_sd950_is?pageKeyCode=writeReviewPage
PowerShot SD950 IS
15652

Sample Images
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/40 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | +1/3 |
| ISO Speed | 80 |
| Lens | 7.7-28.5mm |
| Focal Length | 9.6mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 4996KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/400 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 7.7-28.5mm |
| Focal Length | 9.6mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3000 x 4000 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Custom |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 4720KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Manual |
| Tv (Shutter Speed) | 1/160 |
| Aperture Value (Av) | 5.8 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 7.7-28.5mm |
| Focal Length | 28.5mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 3000 x 4000 |
| Image Quality | SuperFine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast Normal Sharpness Normal Color Saturation |
| File Size | 6684KB |
| Drive Mode | Single-frame shooting |
|
