http://www.usa.canon.com/cusa/support/consumer/digital_cameras/powershot_sd_series/powershot_sd960_is?pageKeyCode=writeReviewPage
PowerShot SD960 IS
18289

Sample Images
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/400 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Evaluative |
| Exposure Compensation | -1/3 |
| ISO Speed | 80 |
| Lens | 5.0 - 20.0mm |
| Focal Length | 6.9mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 3098KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/100 |
| Aperture Value (Av) | 3.5 |
| Metering Mode | Evaluative |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.0 - 20.0mm |
| Focal Length | 8.1mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 2836KB |
| Drive Mode | Single-frame shooting |
|
|
|
| Shooting Mode | Program AE |
| Tv (Shutter Speed) | 1/200 |
| Aperture Value (Av) | 3.2 |
| Metering Mode | Spot |
| Exposure Compensation | 0 |
| ISO Speed | 80 |
| Lens | 5.0 - 20.0mm |
| Focal Length | 6.9mm |
| Digital Zoom | None |
| Image Stabilizer | On |
| Image Size | 4000 x 3000 |
| Image Quality | Fine |
| Flash | Off |
| White Balance | Auto |
| AF mode | Single AF |
| Parameters | Contrast: Normal Sharpness: Normal Color Saturation: Normal |
| File Size | 2691KB |
| Drive Mode | Self-timer Operation |
|
