| Printer | |
| Print Speed (up to) | Black:20 ppm Color:13 ppm |
| Print Resolution (Up to) | Black:600 x 600 dpi Color:2400 x 1200 dpi |
| Ink Compatibility | BCI-3Bk Black Ink Tank, BCI-3C Cyan Ink Tank, BCI-3M Magenta Ink Tank, BCI-3Y Yellow Ink Tank |
| Paper Sizes | Letter, legal, A4, 4" x 6", banner paper, U.S. #10 envelopes, European DL envelopes |
| Paper Compatibility | Plain paper, envelopes, Canon Specialty Paper - Banner Paper, Glossy Photo Cards, Glossy Photo Paper, High Gloss Photo Film, High Resolution Paper, Matte Photo Paper, Photo Paper Plus Glossy, Photo Paper Plus Glossy for Borderless Printing, Photo Paper Pro, Photo Paper Pro for Borderless Printing, Transparencies |
| Paper Handling | Plain Paper - 100 sheets Envelopes - 10 Photo Paper Pro 8½"x11" - 15 sheets Photo Paper Pro 4"x6" - 20 sheets Transparencies - 30 sheets |
| Copier | |
| Copy Resolution (up to) | 600 x 600 dpi |
| Copy Speed (up to) | 13 cpm |
| Reduction / Enlargement | 25% - 400% |
| Copy Features | Borderless copy, 2 on 1, Image repeat |
| Scanner | |
| Scanning Element | Contact Image Sensor (CIS) |
| Max. Resolutions | Optical:600 x 1200 dpi Interpolated:9600 x 9600 dpi |
| Color Depth | Color - 36-bit internal/24-bit external |
| Max. Document Size | 8.5" x 39" (ADF); 8.5" x 11.7" (Platen) |
| Fax | |
| Modem Speed | 33.6 Kbps |
| Transmission Speed (approx.) | Black - approx. 3 seconds/page*, Color - approx. 1 minute/page** |
| Memory Capacity | Up to 270 pages** |
| Fax Resolution | Black - up to 203 x 196 dpi (Fine Mode), Color - 200 x 200 dpi |
| Speed Dialing | 10 Speed Dials, 100 Coded Speed Dials |
| Receive Mode | Fax Only, Fax/Tel Switch, Manual, Answering Machine, DRPD |
| Photo Connect | |
| Interface | PCMCIA Type II / 1 slot |
| Media Card Support | CompactFlash, SmartMedia, Secure Digital, Memory Stic®, MultiMediaCard, Other memory cards with PCMCIA card adapter |
| Adapter | CompactFlash adapter included |
| General | |
| OS Compatibility | Windows® 98/2000/Me/XP |
| System Requirements | Common:Microsoft Internet Explorer 4.01/SP2, 60MB Hard Disk Space Windows:Windows XP - Pentium® 300MHZ/64MB RAM, Windows Me - Pentium 150MHZ/32MB RAM, Windows 98 - Pentium 90MHZ/32MB RAM, Windows 2000 - Pentium 133MHZ/64MB RAM |
| Standard Interface | USB 2.0 Full Speed (USB 1.1 equivalent) |
| Software Included | Setu Software/User Guide CD-ROM including: MultiPASS Suite 4.2, ScanSoft® OmniPage® SE (OCR), Easy-PhotoPrint, User's Guide |
| Dimension (W x D x H) | 18.0" x 23.0" x 12.8" (with attachments) |
| Weight | 28.0 lbs. (with attachments) |
| Warranty | 1-year limited warranty (conditions and restrictions apply, see warranty materials for details) |
| Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary. * Based on ITU-T #1 Chart (standard mode). ** Based on Canon Color Fax Test Sheet. |