http://www.usa.canon.com/cusa/support/consumer/printers_multifunction/pixma_mp_series/pixma_mp510?pageKeyCode=writeReviewPage
PIXMA MP510
13589

Specifications
Main Unit Spec
| Printer | |
| Print Speed (up to) | 4" x 6" borderless photo: approx, 47 seconds Black: Up to 25 ppm (as fast as 2.4 seconds per page) Color: Up to 17 ppm (as fast as 3.5 seconds per page)5 |
| Number of Nozzles | Black: 320 Yellow: 256 Color: 512 x 2 (C, M) Total: 1,600 |
| Picoliter Size (color) | 2 and 5 |
| Print Resolution (Up to) | Black:600 x 600 dpi4 Color:4800 x 1200 dpi |
| Paper Compatibility | Credit Card (2.13" x 3.39"), 4"x 6", 4"x 8", 5"x 7", 8"x 10", Letter, Legal, U.S. #10 envelopes |
| Copier | |
| Copy Speed (up to) | Black: 25 cpm (as fast as 2.4 seconds per page)5 Color: 17 cpm (as fast as 3.5 seconds per page) |
| Reduction / Enlargement | 25% - 400% |
| Copy Features | Borderless, AE (Auto Exposure), Fit-to-Page, Image Repeat, Auto Magnification, Fading Correction, Multiple Copy: 1-99 pages, Dual Color Gamut Processing Technology |
| Scanner | |
| Scanning Element | Contact Image Sensor (CIS) |
| Max. Resolutions | Optical:1200 x 2400 dpi Interpolated:19,200 x 19,200 dpi |
| Scanning Mode | 48-bit internal / 24-bit external |
| Max. Document Size | 8.5" x 11.7" |
| Photo Connect | |
| Direct Connect | Direct Print Port (cable not included) |
| Media Card Support | CompactFlash,® MicroDrive, SmartMedia,® Memory Stick,® Memory Stick Pro,™ SD Card™ and MultiMediaCard v.3.31.™ The following can be used with the addition of a special adapter sold separately: xD-Picture Card,™ Memory Stick Duo,™ Memory Stick Pro Duo,™ RS-MMC™ v3.31, and miniSD™ Card.™ |
| General | |
| OS Compatibility | Windows® 7, Windows® XP/2000/Me/98 and Mac OS® X v.10.2.8 to 10.4.x8 |
| Standard Interface | USB 2.0 Hi-Speed7 (cable not included), IrDA®3 1.2 (JPEG only), Bluetooth2 v1.2 (optional) |
| Software Included | CD-ROM including MP Driver, MP Navigator, Setup Software and User's Guide, Electronic Photo Application Guide, Electronic User's Guide, e-registration, ArcSoft® PhotoStudio,® ScanSoft® OmniPage® SE,9 Easy-PhotoPrint version 3.5, and Easy-WebPrint (Windows only, requires Microsoft® Internet Explorer version 5.5, version 6.0 recommended) |
| Dimension (W x D x H) | 17.6"(W_ x 14.5" (D) x 6.8" (H) |
| Weight | 15.6 lbs. |
| Warranty | Toll-free technical phone support plus 1-year limited warranty with InstantExchange program.10 |
