
| Printer | |
| Print Speed (up to) | 4" x 6" Borderless Photo: Approx. 20 seconds6 |
| Print Speed (Approx) | Black: ESAT: 12.5 ipm18 Color: ESAT: 9.3 ipm18 |
| Number of Nozzles | Black: 512 Color: 4,096 Total: 4,608 |
| Picoliter Size (color) | 1,2 and 5 |
| Print Resolution (Up to) | Color: Up to 9600 x 2400 dpi3 Black: Up to 600 x 600 dpi |
| Paper Sizes | 4" x 6", 5" x 7", 8" x 10", Letter, Legal, U.S. #10 Envelopes |
| Automatic Sheet Feeder | 150 Sheets Cassette: 150 Sheets ADF:35 Sheets |
| Paper Compatibility | Plain: Plain Paper, High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss; Matte: Matte Photo Paper; Fine Art: Canon Fine Art Paper "Photo Rag"™; Envelope: U.S. #10 Envelope |
| Printer Features | Auto Duplex Auto Document Feeder, Auto Duplex Print, Auto Photo Fix II, Auto Sheet Feeder, Borderless Printing4, Dual Function Panel, Document Printing, Full HD Movie Print5, Photo Printing, Template Print |
| Copier | |
| Copy Speed (up to) | ESAT: Color: 7.4 ipm18 |
| Reduction / Enlargement | 25% - 400% |
| Copy Features | AE (Auto Exposure / Intensity) copy, Auto Duplex Copy, Borderless4, Fit-to-Page, Gutter Shadow Correction Copy, Image Repeat, Intensity, Multiple Copy: 1-99 pages, Preset Copy, Ratios, Reserve Copy, Sort (ADF), Zoom |
| Scanner | |
| Scanning Element | Contact Image Sensor (CIS) |
| Max. Resolutions | Optical: 2400x4800 dpi Interpolated: 19,200x19,200 dpi ADF: 600x600 dpi (Optical) |
| Scanner Features | Auto Document Fix, Auto Duplex Scan, Auto Scan Mode8, Network Scan, Push Scan, Scan to Memory |
| Color Depth | 48-bit internal/24-bit external |
| Max. Document Size | Flatbed: 8x5" x 11.7" ADF: 8.5" x 14" |
| Fax | |
| Modem Speed | 33.6 Kbps (Super G3 color FAX)9 |
| Transmission Speed (approx.) | Black: Approx. 3 sec per page17 Color: Approx. 1 min per page17 |
| Memory Capacity | Approx. 250 Pages10 |
| Speed Dialing | 100 Locations |
| Fax Features | Answering Machine Connectivity, Caller Rejection, Check RX Fax Info., Fax Reception Reject, Fax Number Re-Entry, F/T Changing(manual), Group Dialing, Memory Transmission, Redial, Remote Reception |
| Photo Connect | |
| Media Card Support | SD™ Memory Card SDHC™ MultiMediaCard® (v4.1) MultiMediaCard® Plus (v4.1) miniSD™ Card miniSDHC™ Card RS-MMC™ (v4.1) microSD™ Card microSDHC™ Card CompactFlash® Card Microdrive® Memory Stick® Memory Stick PRO™ Memory Stick Duo™ Memory Stick PRO Duo™ Memory Stick Micro™ xD-Picture Card ® xD-Picture Card ®(Type M) xD-Picture Card ® (Type H) |
| General | |
| Other Features | Wireless Printing1, 2.5" LCD, Dual Function Panel, Dual Color Gamut Processing Technology, Ethernet, Full HD Movie Print5, Fully Integrated Auto Duplex Auto Document Feeder, PictBridge14, Mobile Printing11, Quick Start, PIXMA Cloud Link |
| OS Compatibility | Windows®7, Windows®7 SP1, Windows Vista®, Windows Vista SP1/SP2, Windows XP SP2/SP3 32-bit 19 Mac OS® X 10.5.8, 10.6, 10.719 |
| Standard Interface | Wireless LAN (IEEE 802.11b/g/n)1 Ethernet USB 2.0 Hi-Speed Card Slots (See Memory Card Support)12 PictBridge (Cable not included)14 Bluetooth® v2.0 (Optional)15 |
| Software Included | Setup Software & User's Guide CD-ROM MX712 Printer Driver Easy-PhotoPrint EX Easy-WebPrint EX MP Navigator EX Solution Menu |
| Dimension (W x D x H) | 19.4" (W) x 17.7" (D) x 8.6" (H) |
| Weight | 25.7 lbs |
| Warranty | 1-year limited warranty with InstantExchange Program. 1-year toll-free technical phone support.20 |

Additional Disclaimers
Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.
|
© 2013 Canon U.S.A., Inc. All Rights Reserved.
Reproduction in whole or in part without permission is prohibited.
|


