Main Unit Specs
|
| | Imaging System: | Color Digital Multifunction Imaging System |
| | Developing System: | Dry Dual Component Developing System |
| | Image Server Memory: | Standard 1GB RAM Maximum 1.5GB RAMHard Disk Drive: 80GB |
| | Max. Mailboxes Supported: | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
| | Max. Copy Reservation: | 10 Jobs |
| | Scanning Resolution: | 600 dpi x 600 dpi |
| | Printing Resolution: | 600 dpi x 600 dpi |
| | Interpolated Resolution: | 1200 dpi x 1200 dpi |
| | Halftone: | 256 Gradations (Continuous-Tone) |
| | Multicopy Speed
|
| | | Letter: | 33/30 ppm (Letter) |
| | First Copy Time: | 8.9 Seconds (Color) 5.9 Seconds (B/W) |
| | Multiple Copies: | 1 to 999 |
| | Magnification: | 25% - 400% (1% increments) |
| | Preset Reductions: | 25%, 50%, 64%, 73%, 78% |
| | Preset Enlargements: | 121%, 129%, 200%, 400% |
| | Acceptable Originals: | Statement to 11"x 17" |
| | Maximum Original Size: | 11" x 17" |
| | Standard Paper Capacity: | Dual 550-Sheet x 2 Paper Cassettes Optional: Dual 550-Sheet x 2 Paper Cassettes 2,700-Sheet Paper Deck |
| | Manual Bypass: | 50-Sheet Stack Bypass (Std) |
| | Maximum Paper Capacity: | 4,950 Sheets |
| | Output Sizes
|
| | | Cassette: | 12"x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
| | | Bypass: | 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Executive, Irregular size (3-7/8"x 5-9/16" to 12-5/8" x 18") and Envelopes |
| | Acceptable Paper Weights
|
| | | Cassette: | 17 lb. Bond to 90 lb. Index |
| | | Bypass: | 17 lb. Bond to 110 lb. Index |
| | Duplexing: | Standard Automatic Trayless Duplexing (Executive to 12"x18") |
| | Warm-up Time: | 38 Seconds After Powering On |
| | Exposure Control: | Color Exposure Automatic or Manual (9 Levels) Color Mode: Auto Color, Full Color, Black, Single Color, Two Colors |
| | Power Requirements: | 120V AC, 60Hz, 15A |
| | Dimensions (H x W x D): | 31-1/8" x 22-1/4" x 29-3/4" (Main Unit) 36" x 22-1/4" x 29-3/4" (with DADF)Installation Space: 34" x 29-3/4" (when the Stack Bypass is extended) |
| | Weight: | Approximately 256 lb. (116kg Main Unit) |
Supplies
|
| | Estimated Toner Yield: | Black: 26,000 Images @ 5%Coverage Color: 14,000 Images @ 5% Coverage |
Accessories
|
| | Feeders
|
| | | | Cassette Feeding Unit-Y3 |
| | | | Acceptable Originals: | 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement-R, Executive |
| | | | Capacity: | 550 Sheets x 2 Cassettes [20 lb. Bond (80 g/m2)] |
| | | | Dimensions (H x W x D): | 9-7/8" x 22-1/4" x 27-5/8" |
| | | | Weight: | Approximately 50.7 lb. (23kg) |
| | Paper Supply Options
|
| | | | Paper Deck-Z1 |
| | | | Paper Capacity: | 2,700 Sheets [20 lb. Bond (80 g/m2 )] |
| | | | Paper Sizes: | Letter |
| | | | Dimensions (H x W x D): | 18-5/8" x 14-5/8" x 23-1/4" Installation Space (W x D): 36-7/8" x 29-3/4" |
| | | | Weight: | Approximately 65.3 lb. (29.6kg) |
| | Output Options
|
| | | Finishers/Output Trays
|
| | | | | Finisher-Z1 |
| | | | | Paper Weights: | 17 lb. Bond to 80 lb. Cover Paper Capacity Per Tray: 500 Sheets (Letter, Statement,Statement-R) or 2-3/4" in Height 250 Sheets (11" x 17", Legal,Letter-R) or 1-3/8" in Height |
| | | | | Paper Sizes: | Standard: 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Envelopes (COM10 No. 10, Monarch, DL, ISO-B5, ISO-C5, Yougata 4, Catalog Glove No.8) Non-Standard Size: 3-7/8" x 5-9/16" to 12-5/8" x 18" |
| | | | | Number of Trays: | 1 Tray Paper Capacity of Staple Mode: 500 Sheets/30 Sets (Letter)or 2-3/4" in Height 250 Sheets/30 Sets (11" x 17",Legal, Letter-R) or 1-3/8" in Height 500 Sheets/30 Sets (Staple Mode with Different Paper Sizes) or 2-3/4" in Height |
| | | | | Staple Capacity: | Letter: 50 Sheets (17 lb. to 20 lb. Bond), 30 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (32 lb. Bond to 90 lb. Index) 11" x 17", Legal, Letter-R: 30 Sheets (17 lb. to 20 lb. Bond), 20 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (32 lb. Bond to 90 lb.Index) |
| | | | | Staple Positions: | Corner (11" x 17", Legal, Letter, Letter-R), Double (11" x 17", Letter) |
| | | | | Dimensions (H x W x D): | 8-1/2" x 27-3/8" x 21-5/8" Installation Space (W x D): 42" x 29-3/4" (when the Auxiliary Tray is extended) |
| | | | | Weight: | Approximately 26.5 lb. (12kg) |
| | | | | Finisher-Y1/Saddle Finisher-Y2 |
| | | | | Paper Weights: | 17 lb. Bond to 80 lb. Cover |
| | | | | Paper Sizes: | Standard: 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Executive Non-Standard Size: 3-7/8" x 5-9/16" to 12-5/8" x 18" |
| | | | | Number of Trays: | 2 Trays Paper Capacity Per Tray Upper/Lower Tray: 1,000 Sheets (Letter, Statement, Statement-R, Executive), 500 Sheets (11" x 17", Legal,Letter-R) Paper Capacity of Staple Mode Upper/Lower Tray: 1,000 Sheets/30 Sets (Letter, Executive), 500 Sheets/30 Sets (11" x 17", Legal, Letter-R), 500 Sheets/30 Sets (Staple Mode with Different Paper Sizes) |
| | | | | Staple Capacity: | Letter, Executive: 50 Sheets (17 lb. to 20 lb. Bond), 30 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (32 lb. Bond to 80 lb. Cover) 11" x 17", Legal, Letter-R: 30 Sheets (17 lb. to 20 lb. Bond), 20 Sheets (20 lb. to 28 lb. Bond), 2 Sheets (32 lb. Bond to 80 lb. Cover) |
| | | | | Staple Positions: | Corner (11" x 17", Legal, Letter, Letter-R, Executive) Double (11" x 17", Legal, Letter,Letter-R, Executive) |
| | | | | Saddle-Stitch Specifications
|
| | | | | | Paper Sizes: | 12"x18",11"x17", Legal, Letter-R Saddle Stitch Capacity: 15 Sheets (17 lb. to 20 lb. Bond), 10 Sheets (20 lb. to 28 lb. Bond) Tray Capacity: 25 Sets (1 to 5 Sheets), 15 Sets (6 to 10 Sheets), 10 Sets (11 to 15 Sheets) |
| | | | | Dimensions (H x W x D): | Finisher-Y1: 42-1/4" x 26-1/8" x 25-7/8" Saddle Finisher-Y2: 42-1/4" x 29-3/8" x 25-7/8"Installation Space (W x D): Finisher-Y1: 59-3/8" x 29-3/4" (when the Auxiliary Tray is extended) Saddle Finsher-Y2: 63-1/4" x 29-3/4" (when the Auxiliary Tray is extended) |
| | | | | Weight: | Finisher-Y1: Approximately 96.1 lb. (43.6kg) Saddle Finisher-Y2: Approximately 162 lb. (73.6kg) |
| | | | | Inner 2 Way Tray-D1 |
| | | | | Paper Weights: | 17 lb. Bond to 80 lb. Cover |
| | | | | Paper Sizes: | Standard: 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Executive Non-Standard: 3-7/8" x 5-9/16" to 12-5/8" x 18" |
| | | | | Tray Capacity
|
| | | | | | Top Tray: | 100 Sheets (Letter), 50 Sheets (Other Sizes) |
| | | | | | Lower Tray: | 250 Sheets (Letter), 100 Sheets (Other Sizes) |
| | | | | Hole Punch: | Puncher Unit-M1^^ Paper Size 11" x 17", Legal, Letter, Letter-R, Executive Max. Paper Weight: 17 lb. Bond to 80 lb. Cover Punch Type: 3 Holes (Letter, 11" x 17"), 2 Holes (Legal, Letter-R, Executive) Punch Waste Tray Capacity: When Approximately3,000 Sheets of Paper Have Been Punched Dimensions (H xWx D): 37-1/8" x 4-1/4" x 24-1/2" Weight: Approximately 15.9 lb. (7.2kg) |
| | | | | Dimensions (H x W x D): | 6" x 7" x 21-1/2" Installation Space (W x D): 34" x 29-3/4" |
| | | | | Weight: | Approximately 8.6 lb. (3.9kg) |
| | Fax Boards
|
| | | | Super G3 Fax Board-W1/Multi-Line Fax Board-J2 |
| | | | Applicable Line: | Public Switched Telephone Network (PSTN) Connection Lines: One-Line (Super G3 Fax BoardW1), Two-Lines (Super G3 Multi-Line Fax Board-J2) |
| | Printer Boards
|
| | | | PCL Printer Kit-Q2 (Standard for "i" Models) tt |
| | | | Processor: | Canon Dual Custom Processor (Shared) |
| | | | Standard Memory: | 1GB RAM (Standard) |
| | | | Maximum Memory: | 1.5GB RAM (Maximum) (Shared) |
| | | | Hard Disk: | 80GB (Shared) |
| | | | PDL Support: | PCL 5c, PCL 6 Optional PDL Support: PostScript 3 Emulation (PS Printer Kit-Q2ttt )Print Resolution PCL 5c: 2400 dpi equivalent x 600 dpi PCL 6 1200 dpi x 1200 dpi*, 2400 dpi equivalent x 600 dpiPS3 (Optional ): 1200 dpi x 1200 dpi* (Text and Line Only) 2400 dpi equivalent x 600 dpi |
| | | | Print Controller Technology: | PCL 5c/6: Windows (Windows 98/Me/ 2000/ XP/ Server 2003/Windows Vista, Citrix MetaFrame) PS3 (Optional): Windows (Windows 98/Me/ 2000/XP/ Server 2003, Citrix MetaFrame), Macintosh (OS 10.2.8 or later) |
| | | | imagePASS-J1 |
| | | | Processor: | Celeron M 1.2GHZ System: System 8e |
| | | | Standard Memory: | 256MB |
| | | | Maximum Memory: | 512MB |
| | | | Hard Disk: | 80GB |
| | | | PDL Support: | Adobe® PostScript® 3, PCL 5c |
| | | | Interface Connections: | 10/100/1000 Base-T (RJ-45) |
| | | | Other Features: | Utility Software: Remote Scan, Command WorkStation for Windows, Command WorkStation for Mac EFI Options: 256MB RAM, Secure Erase v1.0, Hot Folders v2.0, Impose v2.6 |
| | Send Expansion SET
|
| | | | Color Universal Send Features |
| | | | Sending Method: | E-Mail, I-FAX, SMB, File Server (FTP, IPX, WebDAV), User Inbox, Super G3 Fax (Optional) |
| | | | Address Book Capacity: | Max. 1,800 Destinations (Includes 200 One-Touch Buttons) Max. 5 LDAP Servers |
| | | | File Format: | Communication Protocol: File: FTP (TCP/IP), SMB (TCP/IP), NCP (IPX), WebDAV E-Mail/I-Fax: SMTP, POP3, I-FAX (Simple, Full)Data Format File, E-Mail: TIFF, JPEG, PDF, PDF (Compact),** PDF (Trace & Smooth),** PDF (OCR),** Encrypted PDF,*** Digital Signature PDF (Device,*** User t) I-Fax: B/W: TIFF (MH, MR, MMR) Color: TIFF (Profile-C) |
| | | | Scan Density: | Network TWAIN Scan: Standard Network Scan Utility: Color Network ScanGearOTHER OPTIONAL ACCESSORIES - Encrypted Secured Print Software-C1 I
- Barcode Printing Kit-A1 II
- Web Access Software-E1 III
- Universal Send PDF Advanced Feature Set-A1 IV
- Universal Send PDF Security Feature Set-A1 IV
- Digital User Signature PDF Kit-A1
- Secure Watermark-A1 (Requires 512 RAM)
- Super G3 Fax Board-W1
- Super G3 Multiline Fax Board-J2
- imageRUNNER 512MB Expansion RAM-C1
- HDD Data Erase Kit-A1
- HDD Data Encryption Kit-B1
- Voice Guidance Kit-B1 VI
- Voice Operation Kit-A1 VI
- Remote Operator's Software Kit-A2
- Platen Cover Type V
- Cabinet-P1
- Copy Tray-J1
- Envelope Feeder Attachment-C2
- FL Cassette-Y1
- FL Cassette-Z1
- Document Tray-J1
- Card Reader-C1
- Card Reader Kit-B1
- Key Switch Unit-A2
- Braille Label Kit-A1
- ADF Access Handle-A1
- Stamp Unit-A1
- eCopy Suite
- imageWARE#&153; Suite
- Access Management System Kit-A1
- Workflow Composer-B1
Footnotes: * If 1200 dpi print is selected, engine speed will slow down ** When configured on C3380/C2880 models, requires Universal Send PDF Advanced Feature Set-A1 *** When configured on the C3380/C2880 models, requires Universal Send PDF Security Feature Set-A1 t Requires Digital User Signature Kit-A1 tt Color UFR II Printing is standard on C3380/C2880 models ttt Requires imageRUNNER 512MB Expansion RAM-C1 ^Available with Saddle Finisher-Y2 Only ^^Puncher Unit-M1 can only be installed with either the Finisher-Y1 or Saddle Finisher-Y2 I Requires PCL Printer Kit-Q2 II When Configured on the C3380/C2880 models, requires PCL Printer Kit-Q2 III Requires PS Printer Kit-Q2 if printing PDF files IV Standard on C3380i/C2880i models V Option on C3380/C2880 models ENERGY STAR Qualified VI Voice Guidance Kit-B1 and Voice Operation Kit-A1 can not be installed together.
|