Main Unit Specs
|
| | Type: | Monochrome Digital, Multifunction Imaging System |
| | Imaging System: | Laser Dry Electrostatic Transfer |
| | Developing System: | Dry Single Component Projection |
| | Fixing System: | RAPID Fusing System |
| | Image Server Memory: | 128MB RAM |
| | Max. Copy Reservation: | 5 Jobs |
| | Scanning Resolution: | 600 x 600 dpi |
| | Printing Resolution: | Enhanced 1200 x 600 dpi |
| | Halftone: | 256 Levels |
| | Multicopy Speed
|
| | | Letter: | Up to 23 ppm (LTR) |
| | First Copy Time: | Less than 8 Seconds (From Platen Glass) Less than 12 Seconds (From DADF) |
| | Multiple Copies: | 1 to 99 |
| | Magnification: | 50% to 200% (In 1% Increments) |
| | Preset Reductions: | 50%, 64%, 78%, 100%, 129%, 200% |
| | Maximum Original Size: | Legal |
| | Standard Paper Capacity: | 1 x 500-Sheet Paper Cassette (21 lb. Bond) |
| | Manual Bypass: | 1 x 100-Sheet Stack Bypass (21 lb. Bond) |
| | Maximum Paper Capacity: | 1,100 Sheets |
| | Acceptable Paper Weights
|
| | | Cassette: | 17 lb. to 24 lb. Bond |
| | | Bypass: | 15 lb. to 34 lb. Bond |
| | Duplexing: | Standard |
| | Warm-up Time: | Less than 13.5 Seconds 1 Second (From Energy Saver Mode) |
| | Exposure Control: | Automatic or Manual (9 Levels) |
| | Power Requirements: | 120V AC, 60Hz, 5.1A |
| | Dimensions (H x W x D): | 14-7/8" x 20-1/2" x 18" (378mm x 520mm x 457mm) |
| | Weight: | (Including Drum Unit, Excluding Toner Cartridge): Approximately 48.5 lb. (22kg) |
Supplies
|
| | Estimated Toner Yield: | Approximately 8,400 Images at 6% Coverage |
| | Estimated Drum Yield: | 26,900 Copies |
Accessories
|
| | Paper Supply Options
|
| | | | Cassette Feeding Module-N1 (Optional) |
| | | | Paper Capacity: | 1 x 500 Sheet Paper Cassette (21 lb. Bond) |
| | | | Paper Sizes: | Legal, Letter |
| | | | Paper Weights: | 17 lb. to 24 lb. Bond |
| | | | Dimensions (H x W x D): | 6-1/4" x 20-1/2" x 17-3/8" (158mm x 520mm x 440mm) |
| | | | Weight: | Approximately 11.46 lb. (5.2kg) |
| | | | Cabinet-V1 |
| | | | Dimensions (H x W x D): | 20-5/8" x 20-1/2" x 19" (525mm x 520mm x 481mm) |
| | | | Weight: | 27.9 lb. |
| | Printer Boards
|
| | | | Processor: | Canon Custom Processor -- Shared |
| | | | Standard Memory: | Shared with Main Unit: 128MB RAM |
| | | | PDL Support: | UFR II LT (Standard),** PCL 5e/6** (Optional with PCL Printer Kit-M1) |
| | | | Interface Connections: | USB 2.0 High Speed 10/100Base-TX*** Network OS: Windows® 98/Me/2000/XP/Server 2003/Macintosh® OS(10.2.8 to 10.4.6)t Utility Software: Remote UI/imageWARE Enterprise Management Console/iR Toolbox/Canon Font Manager Additional Supplies and Accessories: - Barcode Printing Kit-B1^^^
- Basic Card Set
- Braille Label Kit-A1
- Card Reader Attachment-D2
- Card Reader-E1
- Cassette-AD1 (Replacement Cassette)
- Copy Card Sets
- GPR-22 Black Toner
- PCL Printer Kit-M1
- Network Interface Adapter-IN-E11**
Disclaimers: * Warm-Up/First-Copy Time may differ depending on the condition and environment of the device. ** Network printing requires the optional Network Interface Adapter-IN-E11. *** Optional for imageRUNNER 1023 model. t Only available for UFR II LT. ^^Based on ITU-T Standard Mode. ^^^Check with your Authorized Canon Dealer for availability. |
| | Send Expansion SET
|
| | | | Sending Size: | Statement to Legal
ENERGY STAR Qualified
|