|
|
|
|
|
 |
|
High Speed Document Scanners
|
|
 |
 |
 |
 |
 |
 |
imageFORMULA DR-4010C Color Departmental Scanner
|
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
Scanners
|
| | Type: | Color Departmental Scanner |
| | Document-feeding: | Automatic or Manual |
| | Document size - width: | 2.1" - 8.6" |
| | Document size - length: | 2.8" - 14" Long Document
Document Thickness: Mode up to 39" U-Turn Path Automatic Feeding: 14 to 32 lb. Bond Manual Feeding: 11 to 40 lb. Bond Straight Path Automatic Feeding: 14 to 32 lb. Bond Manual Feeding: 11 to 144 lb. Bond |
| | Feeder Capacity: | 100 Sheets |
| | Grayscale: | 8-Bit |
| | Color: | 24-Bit |
| | Scanning Element: | 3-Line Contact Image Sensor (CMOS) |
| | Light Source: | RGB LED Scanning Modes: Simplex, Duplex, Color, Grayscale, Black and White, High-Speed Text Enhancement (Two Types), Advanced Text Enhancement, Error Diffusion, Auto Color Detection |
| | Drop-out Color: | RGB and Custom |
| | Optical Resolution: | 600 dpi |
| | Output Resolution: | 100, 150, 200, 240, 300, 400, 600 dpi |
| | Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex
|
| | | Black-and-white: | 42 ppm, 84 ipm |
| | | Grayscale: | 42 ppm, 84 ipm |
| | | Color (24 bit): | 42 ppm, 84 ipm |
| | Interface: | Hi-Speed USB 2.0 and SCSI-III |
| | Scanner Drivers: | isis/TWAIN, Windows 2000/XP Bundled Software: - ISIS/TWAIN Driver
- Capture Perfect
- Adobe® Acrobat® Standard
Options: Barcode Module, Exchange Roller Kit, One Year CarePAK, Two Year CarePAK |
| | Dimensions (H x W x D): | 7.3" x 12.5" x 10.9" |
| | Weight: | 14.1 lb. |
| | Power Consumption: | 25W or Less (Energy Saving Mode: 3W or Less) |
|
|
 |
|
|
 |
|
|
|
|
|
|