|
|
|
|
|
 |
|
High Speed Document Scanners
|
|
 |
 |
 |
 |
 |
 |
imageFORMULA DR-2010C Compact Color Scanner
|
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
Scanners
|
| | Type: | Desktop Sheetfed Scanner |
| | Document-feeding: | Automatic or Manual |
| | Document size - width: | 1.9" - 8.5" |
| | Document size - length: | 2.1" - 39.2" |
| | Feeder Capacity: | 50 Sheets |
| | Grayscale: | 8-Bit |
| | Color: | 24-Bit |
| | Scanning Element: | Contact Image Sensor (CMOS) |
| | Light Source: | RGB LED |
| | Operating Modes: | Simplex, Duplex, Color, Grayscale, Black and White, Error, Diffusion, Text Enhancement |
| | Drop-out Color: | Red, Green, Blue |
| | Optical Resolution: | 600 dpi |
| | Output Resolution: | 100, 150, 200, 240, 300, 400, 600 dpi |
| | Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex
|
| | | Black-and-white: | Simplex: 20 ppm Duplex: 40 ipm |
| | | Grayscale: | Simplex: 20 ppm Duplex: 40 ipm |
| | | Color (24 bit): | Simplex: 20 ppm Duplex: 40 ipm |
| | Interface: | Hi-Speed USB 2.0 |
| | Scanner Drivers: | ISIS®/TWAIN for Windows®2000/XP/Windows® Vista |
| | Dimensions (H x W x D): | 6.3" x 11.8" x 6.3" |
| | Weight: | 5.3 lb. |
| | Power Consumption: | 26W or less (Energy-Saving Mode: 10W or Less) Options: Exchange Roller Kit Two-Year CarePAK Other Features
- Moire Reduction
- Prevent Bleed Through/ Remove Background
- User Registration
- Advanced text Enhancement (Two Types)
- Skip Blank Page
- Auto Paper Size Detection
- Deskew
- Batch Separation
- Text Orientation Recognition
- Color Dropout/ Enhancement
Bundled Software: - Canon Capture Perfect
- Adobe® Acrobat® Standard
- ScanSoft PaperPort SE
- OmniPage SE
- Presto! BizCard
|
|
|
 |
|
|
 |
|
|
|
|
|
|