imageCLASS MF269dw
- Print up to 30 ppm
- Print up to 8-1/2" x 14"
- 250-sheet maximum paper capacity
- Standard one-year warranty
Return Policy
Technical Specifications
imageCLASS MF269dw / MF267dw / MF264dw Spec Sheet
imageCLASS MF269dw / MF267dw / MF264dw | |||
imageCLASS MF269dw | imageCLASS MF267dw | imageCLASS MF264dw | |
MAIN UNIT | |||
FUNCTIONS | Print/Scan/Copy/Fax | Print/Scan/Copy | |
CONTROL PANEL | 6-line LCD | 5-line LCD | |
MEMORY | 256 MB | ||
STANDARD INTERFACE CONNECTION | USB Device 2.0 High-Speed, 10/100 Base-T Ethernet (Network), Wi-Fi 802.11 b/g/n, Wi-Fi Direct Connection | ||
PAPER INPUT / OUTPUT CAPACITY (LETTER, 20 LB. BOND) | 250/50 Sheets | ||
PAPER SOURCES (LETTER, 20 LB. BOND) | 250-sheet Paper Cassette, 1-sheet Stack Bypass | ||
SUPPORTED MEDIA TYPES | Cassette/Bypass: Plain, Recycled, Thick, Bond, Label, Envelope | ||
SUPPORTED MEDIA SIZES | Cassette/Bypass: Letter, Legal, Statement, Executive; | ||
SUPPORTED MEDIA WEIGHTS | Cassette/Bypass: 16 lb. Bond to 43 lb. Bond (60 to 163 g/m2) | ||
WARM-UP TIME | From Power On: 15 Seconds or Less; | ||
DIMENSIONS (W x D x H) | 15.4" x 16.0" x 14.8" (390 mm x 405 mm x 375 mm) | ||
WEIGHT (MACHINE ONLY / BOXED WEIGHT) | 29.3 lb. (13.3 kg)/37.4 lb. (17.0 kg) | 27.3 lb. (12.4 kg)/35.2 lb. (16.0 kg) | |
PRINT SPECIFICATIONS | |||
PRINTING METHOD | Laser Beam Printing | ||
PRINT SPEEDS1 | Up to 30 ppm (Letter); Up to 24 ppm (Legal) | ||
FIRST PRINT-OUT TIME | Approx. 5.1 Seconds | ||
RECOMMENDED MONTHLY PAGE VOLUME | 250 - 2,500 Pages | ||
PRINT RESOLUTION (dpi) | 600 x 600 | ||
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II-LT, PCL®6, PCL®5e | ||
TWO-SIDED PRINTING | Automatic (Standard) | ||
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES2 | Canon PRINT Business, Apple® AirPrint®, Mopria™ Print Service | ||
OPERATING SYSTEMS (PRINT / SCAN) | Windows® 10/8.1/7, Windows Server® 2016/ 2012 R2/ 2012/ 2008 R2/ 2008; Mac OS 10.8.5 and Up. | ||
COPY SPECIFICATIONS | |||
COPY SPEED | Up to 30 ppm (Letter); Up to 24 ppm (Legal) | ||
FIRST COPY-OUT TIME (LETTER) | 8 Seconds or Less | ||
COPY RESOLUTION (dpi) | Up to 600 x 600 | ||
COPY SIZE | Platen: Up to Letter; | ||
PRESETS | Magnifications: 25% - 400% (1% Increments) | ||
SCAN SPECIFICATIONS | |||
TYPE | Duplexing Automatic Document Feeder | Automatic Document Feeder | |
DOCUMENT FEEDER PAPER CAPACITY (20 LB. BOND) | 50 Sheets | 35 Sheets | |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter | ||
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | Single-sided Scanning: 13 - 28 lb. Bond (50-105 g/m2) | Single-sided Scanning: 13 - 28 lb. Bond (50-105 g/m2) | |
SCAN RESOLUTION (dpi) | 600 x 600 | ||
SCAN TO MOBILE DEVICES | Canon PRINT Business | ||
SCAN SPEED (LETTER) (IPM) | Single-sided (Color/BW): 7.7/11.6 | Single-sided (Color/BW): 8 /10.6 Two-sided (Color/BW): N/A | |
SEND SPECIFICATIONS | |||
DESTINATION | Email (SMTP), SMB, Super G3 FAX | NA | |
ADDRESS BOOK | Local (50) | ||
SEND RESOLUTION (dpi) | 300 x 300 | ||
COMMUNICATION PROTOCOL | File: SMB; Email: SMTP, POP3 | ||
FILE FORMAT | TIFF, JPEG, PDF (Compact, Searchable) | ||
FAX SPECIFICATIONS | |||
MODEM SPEED | Super G3: 33.6 kbps | NA | |
RESOLUTION (dpi) | 200 x 400, 200 x 200, 200 x 100 | ||
SENDING / RECORDING SIZE | Statement to Letter | ||
FAX MEMORY | Up to 256 Pages | ||
SPEED DIALS | Max. 104 | ||
GROUP DIALS / DESTINATIONS | Max. 50 Dials | ||
SEQUENTIAL BROADCAST | Max. 114 Addresses | ||
FAX FEATURES | Rx Mode, Resolution, Two-sided Original, Density, Sharpness, Duplex Fax | ||
SECURITY SPECIFICATIONS | |||
NETWORK | IP/MAC Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication Before SMTP | ||
WI-FI® AUTHENTICATION METHODS | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | ||
ENVIRONMENTAL SPECIFICATIONS | |||
OPERATING ENVIRONMENT | Temperature: 50 to 86º F; | ||
POWER CONSUMPTION | Maximum: Approx. 1080 W or Less; | ||
STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver3 | ||
FOOTNOTES | |||
1 Print speed is based on internal testing. Print speed may vary, depending on the number of copies selected as well as the settings for size, type, and orientation of paper. |