KJ17ex7.7B II
SKU
KJ17X77BIASE
As low as
$0.00
Out Of Stock
- Optical Technologies
- Digital Technologies
- Optomechanical Technologies
- Ecological Design
Need to order more than 10?
Learn More
Need help making a purchase? Contact a Sales Expert at 800-385-2155>
Return Policy
Technical Specifications
Model Name | KJ10ex4.5B | KJ17ex7.7B II | ||
Focal Length | 1x | 4.5-45mm | 7.7-131mm | |
2x | 9-90mm | 15.4-262mm | ||
Zoom Ratio | 10x | 17x | ||
Maximum Relative Aperture | 1x | 1:1.8 (at 4.5-.4.5mm) 1:2.35 (at 45mm) |
1:1.8 (at 7.7-103mm) 1:2.3 (at 131mm) |
|
2x | 1:3.6 (at 9-68.9mm) 1:4.7 (at 90mm) |
1:3.6 (at 15.4-206mm) 1:4.6 (at 262mm) |
||
Image Format | Dia. 11mm (9.6 x 5.4 mm) | |||
Angula Field of View | Wide | 1x | 93.7°x61.9° | 63.9°x38.6° |
2x | 56.1°x33.4° | 34.6°x19.9° | ||
Tele | 1x | 12.2°x6.9° | 4.2°x2.4° | |
2x | 6.1°x3.4° | 2.1°x1.2° | ||
Minimum Object Distance (M.O.D.) (Macro: 10mm from the lens vertex) | 0.3m | 0.6m | ||
Object Dimensions at M.O.D. | Wide | 1x | 74.1x41.7cm | 67.3x37.9cm |
2x | 37.0x20.8cm | 33.7x19.0cm | ||
Tele | 1x | 6.4x3.6cm | 4.2x2.4cm | |
2x | 3.2x1.8cm | 2.1x1.2cm | ||
Flange Back | 48mm (in air) | |||
Thread for Filters | 127mm P0.75 (Hood Unit Thread Size) |
82mm P0.75 (Lens Barrel Thread Size) |
||
Zoom Speed for Full Range | Max. 0.5s ± 0.2s | |||
Focus Speed for Full Range | 1.3s± 0.3s | |||
Iris | Control from camera | |||
Mount | B4 | |||
Power Source | DC12V (DC10 ~ 17V) | |||
Current Consumption | R Type | Max. 300mA | ||
A Type | Max. 500mA | |||
Operating Temperature | Temperature: -20°C to + 45°C Humidity: 5% to 95% RH (no condensation) |
|||
Mass without Hood | IRSE S | Approx. 1.83kg | Approx. 1.65kg | |
IASE S | Approx. 1.91kg | Approx. 1.73kg |
KJ17ex7.7B II Compatible Products
Lens Accessories
KJ17ex7.7B II Compatible Products
Lens Accessories
KJ17ex7.7B II Compatible Products
Lens Accessories
Product Support
Get started with these quick links.