Web Content Viewer
DISCLAIMER
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
CANON U.S.A.,Inc. MAKES NO GUARANTEES OF ANY KIND WITH REGARD TO ANY PROGRAMS, FILES, DRIVERS OR ANY OTHER MATERIALS CONTAINED ON OR DOWNLOADED FROM THIS, OR ANY OTHER, CANON SOFTWARE SITE. ALL SUCH PROGRAMS, FILES, DRIVERS AND OTHER MATERIALS ARE SUPPLIED "AS IS." CANON DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING, WITHOUT LIMITATION, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT.
CANON U.S.A.,Inc. SHALL NOT BE HELD LIABLE FOR ERRORS CONTAINED HEREIN, OR FOR LOST PROFITS, LOST OPPORTUNITIES, CONSEQUENTIAL OR INCIDENTAL DAMAGES INCURRED AS A RESULT OF ACTING ON INFORMATION, OR THE OPERATION OF ANY SOFTWARE, INCLUDED IN THIS SOFTWARE SITE.
I have read and understand the information above, and wish to download the designated software.
imagePRESS C750
Contact Support
This product is supported by our Canon Authorized Dealer Network. Canon Authorized Dealers provide the highest quality service and are supported by Canon-certified technicians using Canon Genuine parts. Please contact your Canon Authorized dealer for all your service needs. Need to find a dealer?
Want to register this product?
imagePRESS C750
imagePRESS C750 |
||
MAIN ENGINE | ||
TECHNOLOGY | Electrophotography | |
RESOLUTION | Up to 2400 x 2400 dpi | |
HALFTONES | 256-Level Grayscale | |
PRINT SPEED (SIMPLEX / DUPLEX) | ||
8.5" x 11" | Up to 75 ipm | |
11" x 17" | Up to 37 ipm | |
12" x 18" | Up to 35 ipm | |
13" x 19" | Up to 33 ipm | |
PAPER SIZE | 3.94" x 5.83" to 13" x 19.2" | |
PAPER FEEDING | ||
STANDARD | Up to 1,650 Sheets (20 lb. Bond) | |
MAXIMUM | Up to 7,650 Sheets (20 lb. Bond) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | |
ENVELOPES** | #10 Business, Monarch, 6" x 9", 9" x 12", 10" x 13" | |
DUPLEXING | Automatic Duplex Any Supported Stock | |
POWER SOURCE | Single-Phase 208 V/20 A | |
DIMENSIONS (H x W x D) | 56.1" x 60.2" x 36.8"(Includes operator panel) | |
INPUT ACCESSORIES▪ ▪ ▪ | ||
MULTI-DRAWER PAPER DECK-C1 | ||
PAPER CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | |
PAPER SIZE | 5.5" x 7.2" to 13" x 19.2" | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | |
DIMENSIONS (H x W x D) | 40.9" x 37.4" x 31.4" | |
POWER SOURCE | 120 V/15 A | |
STACK BYPASS-B1 | ||
PAPER CAPACITY | Up to 100 Sheets (20 lb. Bond) | |
PAPER SIZE | 3.94" x 5.83" to 13" x 19.2" (Long Sheet up to 30"***) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | |
ENVELOPES | #10 Business, Monarch, 6" x 9",9" x 12", 10" x 13" | |
DUPLEX COLOR IMAGE READER-K1 |
||
IMAGE SENSOR | CCD | |
DOCUMENT SIZE | Statement to 11" x 17" | |
RESOLUTION | Up to 600 x 600 dpi, 256 Gradations | |
TRAY CAPACITY | Up 300 Sheets (20 lb. Bond) | |
SCAN SPEED | Up to 300 dpi / Up to 600 dpi | |
BW (duplex/simplex) | Up to 200/120 ipm / Up to 120/120 ipm | |
Color (duplex/simplex) | Up to 140/120 ipm / Up to 70/70 ipm | |
FINISHING ACCESSORIES | ||
MULTIFUNCTION PROFESSIONAL PUNCHER-A1 | ||
PAPER WEIGHT | ||
PLAIN | 20 lb. Bond to 110 lb. Cover(75 gsm to 300 gsm) | |
COATED | 20 lb. Bond to 110 lb. Cover(80 gsm to 300 gsm) | |
PAPER SIZE | 12" x 18", 11" x 17", LTR, LGL, LTR-R, STMT | |
DIE SET PATTERNS | Loose Leaf 3-Hole/5-Hole, Velo Bind, 11-Hole, Plastic Comb 19-Hole, Twin Loop, 21-Hole/32-Hole, Color Coil 44-Hole, Crease | |
DIMENSIONS (H x W x D) | 40.9" x 17.5." x 31.2" | |
POWER SUPPLY | 120 V/15 A | |
HIGH-CAPACITY STACKER-H1 | ||
OFFSET STACK CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | |
TOP TRAY CAPACITY | Up to 200 Sheets (20 lb. Bond) | |
PAPER SIZE | 7.2" x 7.2" to 13" x 19.2" | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
MAX. CONNECTIVITY | 1 Unit | |
DIMENSIONS (H x W x D) | 40.9" x 35.4" x 29.3" | |
POWER SOURCE | 120 V/15 A | |
STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | ||
TRAY CAPACITY | ||
TOP TRAY | Up to 1,000 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 4,000 Sheets (20 lb. Bond) | |
SADDLE-STITCH TRAY | Up to 30 Booklets or Limitless | |
STAPLE POSITIONS | Corner Stapling, Double Stapling | |
PAPER WEIGHT | 14 lb. Cover to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZE | ||
STAPLING | 11" x 17", LGL, LTR-R, EXEC, LTR,12" x 18", 13" x 19.2", Custom Size(8.3" x 11" to 13" x 19.2") | |
SADDLE FINISHER | 11" x 17", LGL, LTR-R, 12" x 18",13" x 19", Custom Size (8.3" x 11" to 13" x 19.2") | |
STAPLING CAPACITY | Up to 100 Sheets | |
BOOKLET STAPLING CAPACITY (20 LB. BOND) | ||
UNCOATED | Up to 25 Sheets | |
COATED< | Up to 10 Sheets | |
V-FOLDING | Up to 5 Sheets without Stitch | |
DIMENSIONS (H x W x D) | ||
STAPLE FINISHER | 48.8" x 35.0" x 31.2" | |
BOOKLET FINISHER | 48.8" x 41.7" x 31.2" | |
POWER SOURCE | 120 V/15 A | |
STAPLE FINISHER-T1 / BOOKLET FINISHER-T1 | ||
TRAY CAPACITY | ||
ESCAPE TRAY | Up to 250 Sheets (20 lb. Bond) | |
TOP TRAY | Up to 1,300 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 2,450 Sheets (20 lb. Bond) | |
SADDLE-STITCH TRAY | Up to 25 Booklets | |
STAPLE POSITIONS | Corner Stapling, Double Stapling | |
PAPER WEIGHT | ||
TOP / LOWER TRAY | 14 lb. Bond to 110 lb. Cover (52 to 300 gsm) | |
ESCAPE TRAY | 14 lb. Bond to 140 lb. Index (52 to 256 gsm) | |
PAPER SIZE | ||
STAPLING | Executive, Letter-R, Letter, Legal, 11" x 17" | |
SADDLE-STITCHING | Letter-R, Legal, 11" x 17", 12" x 18" | |
STAPLING CAPACITY | Up to 50 Sheets | |
BOOKLET STAPLING CAPACITY | Up to 16 Sheets | |
DIMENSIONS (H x W x D) | 44.1" x 30.0" x 25.8" | |
PERFECT BINDER-E1 | ||
CUTTING METHOD | 3-Side Cut/1-Side Cut/No Cut | |
FINISHED BOOK SIZE | 5.4" x 7.99" to 8.5" x 11.69" | |
BOOK THICKNESS | 10 to 200 Sheets (20 lb. Bond) (up to 0.98") | |
BODY PAPER WEIGHT | 14 lb. Bond to 43 lb. Bond(52 gsm to 163 gsm) | |
COVER PAPER WEIGHT | 28 lb. Bond to 110 lb. Cover(90 gsm to 300 gsm) | |
TRIM RANGE | ||
TOP/BOTTOM | 0.26" to 1.56" | |
SIDE | 0.26" to 1.95" | |
DIMENSIONS (H x W x D) | 53.5" x 36.3" x 31.1" | |
POWER SOURCE | 208 V/15 A | |
BOOKLET TRIMMER-F1▲ | ||
MARGIN TRIMMING | Front-edge Trim | |
TRIM AMOUNT | 0.08" to 1.1" | |
TRIM THICKNESS | 50 Sheets | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
OUTPUT TRAY CAPACITY | 30 Booklets | |
DIMENSIONS (H x W x D) | 40.9" x 62.1" x 30.3" | |
TWO-KNIFE BOOKLET TRIMMER-A1▲▲ | ||
MARGIN TRIMMING | Top and Bottom | |
TRIM AMOUNT | 0.08" to 0.59" | |
TRIM THICKNESS | 50 Sheets | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
DIMENSIONS (H x W x D) | 40.9" x 21.1" x 30.3" | |
POWER SUPPLY | 120 V/15 A | |
PUNCHER UNIT-BS1 (OPTION FOR STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | ||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZES | ||
2-Hole | Legal, Letter-R, Custom Size(7.2" x 7.2" to 11.7" x 17") | |
3-Hole | 11" x 17", Letter, Executive-R, Custom Size (9.4" x 7.2" to 11.7" x 17") | |
DOCUMENT INSERTION UNIT-N1 | ||
TRAY CAPACITY | ||
UPPER TRAY | Up to 200 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 200 Sheets (20 lb. Bond) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZE | 11" x 17", 12" x 18", 13" x 19", LGL, LTR, LTR-R, EXEC, Custom Size (7.2" x 7.2" to 13" x 19.2") | |
PAPER FOLDING UNIT-J1 | ||
DOUBLE PARALLEL FOLD | Legal, Letter-R | |
C/ACCORDION FOLD | Letter-R | |
Z-FOLD | 11" x 17" | |
SUPPORTED MEDIA | ||
WEIGHTS | 14 lb. Bond to 28 lb. Bond(50 gsm to 105 gsm) | |
POWER SOURCE | From Finisher | |
DIMENSIONS (H x W x D) | 46.87" x 13.25" x 31.25" | |
WEIGHT | 157 lb. (71 kg) | |
CONSUMABLES | ||
TONER | T01 Toner | |
TONER YIELD (ESTIMATED @ 8.5% COVERAGE) | Black: 56, 000 Copies / Bottle Color: 39, 500 Copies / Bottle |
|
FOOTNOTES | ||
* For a list of validated stocks between 110 lb. Cover and 130 lb. Cover (301 gsm to 350 gsm), please consult the imagePRESS C850/C750/C65 Series Specialty Media Handling Guide. Engine cassettes support up to 80 lb. Cover (220 gsm). ** Requires Envelope Attachment Kit. *** With optional Stack Bypass-C2 and Long Sheet Tray. Paper sizes longer than 19.2" can be fed one sheet at a time. ▲ Must connect to Booklet Finisher-W1. ▲▲ Must connect to Booklet Trimmer-F1. |
Supplies
T01 Toner
Color: Black
Item Code: 8066B001AA
Estimated Toner Yield: 56,000 Copies/Bottle (Estimated @ 8.5% Coverage)
Color: Cyan
Item Code: 8067B001AA
Estimated Toner Yield: 39,500 Copies/Bottle (Estimated @ 8.5% Coverage)
Color: Magenta
Item Code: 8068B001AA
Estimated Toner Yield: 39,500 Copies/Bottle (Estimated @ 8.5% Coverage)
Color: Yellow
Item Code: 8069B001AA
Estimated Toner Yield: 39,500 Copies/Bottle (Estimated @ 8.5% Coverage)
Accessories
Hardware Accessories
- Staple Finisher-W1
- Booklet Finisher-W1
- Copy Tray-R2
- Puncher Unit-BS1
- Puncher Unit-BT1
- Multi Function Professional Puncher*
- Perfect Binder-E1
- Paper Folding Unit-J1
- Booklet Trimmer-F1
- 2-Knife Trimmer-A1
- Document Insertion Unit-N1
- Duplex Color Image Reader-K1
- Stack Bypass-B1
- Stack Bypass Tray-C2
- Long Sheet Tray-B1
- Multi Drawer Paper Deck-C1
- POD Deck Lite-C1
- Envelope Attachment Kit-F1
- Envelope Attachment Kit-G1
- Tab Attachment-F1
- High-Capacity Stacker-H1
- SDD BLM300C Professional Booklet Maker
- MAX Ring Binder MB-1000C
- Staple Finisher-T1
- Booklet Finisher-T1
- External 2/3H Puncher-C1
- Plockmatic BLM50/35 Professional Booklet Maker
- Square Fold Booklet-Maker
- Square Fold Booklet-Maker With Two-Knife Trimmer
Digital Front End Options
- PRISMAsync Controller for imagePRESS C850/C750
- imagePRESS Server H300
- imagePRESS Server G100
- imagePRESS Printer Kit
PRISMAsync Controller Accessories
- E-Shredding-G1
- Integrity Checker-G1
- DP Link-G1
- Fontset Japanese-G1
- Fontset Korean-G1
- Fontset Simplified Chinese-G1
- Fontset Traditional Chinese-G1
imagePRESS Server H300 Accessories
- Removable Hard Drive
- Graphic Arts Package, Premium Edition
- Fiery Impose
- Fiery Compose
- Fiery Impose/Compose
- Fiery Job Master
imagePRESS Server G100 Accessories
- Fiery Productivity Package
- Fiery Impose
- Fiery Compose
- Fiery Impose/Compose
System Connectivity Accessories
- Web Access-H1
- USB Device Port- A3
- Remote Fax-A1
- Multi Media Read/Write-A3
- Send Advanced-G1E
- Send Security-D1E
- User Signature-C1E
- Data Erase-C1E
- Encrypted SP SW- D1E
- AMS Kit-B1E
- Voice Guidance-F2
- 3.5 Inch/1 TB HDD-M1
- HDD Encryption & Mirroring Kit-E2
- Removable HDD Kit-AB2
Drivers & Downloads
Loading...
Loading...
Loading...
Loading...
Loading...
Supporting Documents
Product Advisories for imagePRESS C750
Title | Advisory Type | Date |
---|---|---|
Service Notice: Google Termination of Support for Google Cloud Print will be ending December 31, 2020. | Service Notice | Dec 2, 2020 |