Canon Support for imageRUNNER ADVANCE DX 6000i | Canon U.S.A., Inc.
imageRUNNER ADVANCE DX 6000i
Get started with these quick links.
DOWNLOADS
2. Select the Version
- Windows 11
- Windows 10 (x64)
- Windows 10
- Windows 8.1 (x64)
- Windows 8.1
- Windows 8 (x64)
- Windows 8
- Windows 7 (x64)
- Windows 7
- Windows Vista (x64)
- Windows Vista
- Windows Me
- Windows XP (x64)
- Windows XP
- Windows 98
- Windows 95
- Windows Server 2022
- Windows Server 2019 (x64)
- Windows Server 2016 (x64)
- Windows Server 2012 R2 (x64)
- Windows Server 2012 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2008 (x64)
- Windows Server 2008
- Windows Server 2003 R2 (x64)
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003
- macOS Sequoia v15
- macOS Sonoma v14
- macOS Ventura v13
- macOS Monterey v12
- macOS Big Sur v11.0
- macOS Catalina v10.15
- macOS Mojave v10.14
- macOS High Sierra v10.13
- macOS Sierra v10.12
- OS X El Capitan v10.11
- OS X Yosemite v10.10
- OS X Mavericks v10.9
- OS X Mountain Lion v10.8
- OS X Lion v10.7
- Mac OS X Snow Leopard v10.6
- Mac OS X v10.1
- Mac OS 9
- Linux ARM
- Linux MIPS
- Linux 64bit
- Linux 32bit
- Windows NT
- Linux
3. Software and Driver Results
0 of 0
Results will appear after selecting an Operating System and Version above
Canon PRINT Business - iOS
Easily print from and scan to your iCloud accounts right from your smartphone or tablet with the Canon PRINT Business app. Available for select imageRUNNER ADVANCE and imageCLASS printers.
Canon PRINT Business - Android
Easily print from and scan to your Dropbox, Google Drive accounts right from your smartphone or tablet with the Canon PRINT Business app. Available for select imageRUNNER ADVANCE and imageCLASS printers.
SETUP & TROUBLESHOOTING
SELECT ERROR CODE
Don’t see your error code? Let us know as we are capturing feedback for research purposes.
PRODUCT INFO
imageRUNNER ADVANCE DX 6000i | |
MAIN UNIT | |
TYPE | MonochromeLaserMultifunctional |
CORE FUNCTIONS | Standard:Print,Copy,Scan,Send,Store Optional: Fax |
PROCESSOR | 1.75GHzDualCoreProcessor |
CONTROL PANEL | 10.1"TFTLCDWSVGAColorFlat-panel |
MEMORY | 4.0GBRAM |
HARD DISK DRIVE | Standard:250GB/Maximum:1TB |
INTERFACE CONNECTION | Network: 1000Base-T/100Base-TX/10Base-T,WirelessLAN(IEEE802.11b/g/n) Others Standard:USB2.0(Host)x1,USB3.0x1(Host),USB2.0x1(Device) Optional: CopyControlInterface |
PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard:1,200Sheets Maximum:6,350Sheets |
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: Dual550-sheetPaperCassettes,100-sheetStackBypass Optional: Dual550-SheetPaperCassettes(CassetteFeedingUnit-AM1),2,450-SheetHighCapacityPaperCassette(HighCapacityCassetteFeedingUnit-A1),2,700-SheetPaperDeck(PaperDeckUnit-F1) |
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard:250Sheets Maximum: 3,450Sheets(withExternalFinisherandCopyTray) |
FINISHING CAPABILITIES | Standard: Collate,Group WithOptions:Collate,Group,Offset,Staple,Saddle-Stitch,HolePunch,EcoStaple,StapleOnDemand |
SUPPORTED MEDIA TYPES | Multi-PurposeTray: Thin,Plain,Recycled,Color,Heavy,Coated,Tracing,Bond,Transparency,Label,Pre-punched,Letterhead,Tab,Envelope PaperCassette: Thin,Plain,Recycled,Color,Heavy,Bond,Transparency,Pre-punched,Letterhead,Envelope1 |
SUPPORTED MEDIA SIZES | UpperCassette: Letter,Executive,Statement-R,Envelope[No.10(COM10),DL,ISO-C5],CustomSize(3-7/8"x5-7/8"to11-3/4"x8-1/2") LowerCassette: 12"x18",11"x17",Legal,Letter,Letter-R,Executive,Statement-R,Envelope[No.10(COM10),Monarch,DL,ISO-C5],CustomSize(3-7/8"x7-1/8"to12"x18") Multi-PurposeTray: 12"x18",11"x17",Legal,Letter,Letter-R,Executive,Statement,Statement-R,Envelope[No.10(COM10),Monarch,DL,ISO-C5],EnvelopeCustomSize(3-7/8"x3-7/8"to12-5/8"x18"),CustomSize/FreeSize(3-7/8"x5-1/2"to12-5/8"x18") |
SUPPORTED MEDIA WEIGHTS | Cassettes: 14lb.Bondto140lb.Index(52to256g/m2) Multi-PurposeTray: 14lb.Bondto110lb.Cover(52to300g/m2) Duplexing:14lb.Bondto80lb.Cover(52to220g/m2) |
PRINT/COPY SPEED | Upto60ppm(Letter),Upto36ppm(Letter-R), Upto34ppm(Legal),Upto32ppm(11"x17") |
WARM-UP TIME | FromPowerOn: Approx.10Seconds2 FromSleepMode: Approx.10Seconds3 QuickStartupMode: Approx.4Seconds4 |
DIMENSIONS (W x D x H) | 24-3/8"x28-1/2"x36-7/8"(620mmx722mmx937mm)5 |
INSTALLATION SPACE (W x D x H) | Basic: 42-5/8"x45-3/4"(1083mmx1162mm)(RightCoverOpenwithMulti-PurposeTrayextended+CassetteDrawersOpen) FullyConfigured: 73-1/2"x45-3/4"(1866mmx1162mm)(BookletFinisher-Y1withtheExtensionTrayExtended+PaperDeckUnit-F1+CassetteDrawersOpen) |
WEIGHT | Approx.280.0lb(127kg)6 |
PRINT SPECIFICATIONS | |
PRINT RESOLUTION | 1200x1200 |
STANDARD PAGE DESCRIPTION LANGUAGES | UFRII,PCL®6,Adobe®PS®3 |
SUPPORTED FILE TYPES FOR DIRECT PRINT | PDF,TIFF,JPEG,EPS,7XPS |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | ArangeofstandardandoptionalsoftwareandMEAP-basedsolutions(includingAirPrint,Mopria,Universal Print by Microsoft, CanonPRINTBusiness,anduniFLOWOnline)areavailabletoprovideprintingfrommobiledevicesorInternetconnecteddevicesandcloud-basedservicesdependingonyourrequirements.Pleasecontactyoursalesrepresentativeforfurtherinformation. |
FONTS | PCL: 93Roman,10Bitmapfonts,2OCRfonts,AndaléMonoWTJ/K/S/T(Japanese,Korean,SimplifiedandTraditionalChinese),8BarcodeFonts9 PS: 136Roman |
OPERATING SYSTEM 10 | UFRII/PS:Windows®7/8.1/10/Server2008/Server2008R2/Server2012/Server2012R2/ Server2016/Server2019,MacOSX(10.10orlater) PCL:Windows®7/8.1/10/Server2008/Server2008R2/Server2012/Server2012R2/ Server2016/Server2019 PPD: Windows®7/8.1/10,MacOSX(10.9orlater) |
COPY SPECIFICATIONS | |
FIRST-COPY-OUT-TIME | Approx.2.9secondsorless |
COPY RESOLUTION (dpi) | 600x600 |
MULTIPLE COPIES | Upto9,999 |
MAGNIFICATION | 25%-400%(1%Increments) |
PRESET REDUCTION / ENLARGEMENT | 25%,50%,64%,73%,78%,100%(1:1),121%,129%,200%,400% |
SCAN SPECIFICATIONS | |
TYPE | Single-PassDuplexingAutomaticDocumentFeeder |
DOCUMENT FEEDER PAPER CAPACITY | Upto200Sheets(20lb.Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11"x17",Legal,Letter,Letter-R,Statement,Statement-R,CustomSize:2-3/4"x5-1/2"to12"x17" |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | Single-SidedScanning: 13.3lb.Bondto80lb.Cover(50to220gsm)(BW,CL) Double-SidedScanning: 13.3lb.Bondto80lb.Cover(50to220gsm)(BW,CL) |
PLATEN ACCEPTABLE ORIGINALS | Sheet,Book,3-DimensionalObjects |
PULL SCAN | ColorNetworkScanGear2forbothTwainandWIA SupportedOS:Windows®7/8.1/10/Server2008/Server2008R2/Server2012/Server2012R2/Server2016 |
SCAN RESOLUTION | ScanforCopy: 600x600 ScanforSend: (Push)600x600(SMB/FTP/WebDAV/ IFAX),(Pull)600x600 ScanforFax: 600x600 |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | Arangeofsolutionsisavailabletoprovidescanningtocompatiblemobiledevicesandcertaincloud-basedservicesdependingonyourrequirements. |
SCAN SPEED (LETTER) | Single-SidedScanning: 135/135(300dpi),80/80(600dpi), Double-SidedScanning: 270/270(300dpi),160/90(600dpi) |
SEND SPECIFICATIONS | |
DESTINATION | Standard:E-mail/InternetFAX(SMTP),SMB3.0,FTP,WebDAV,MailBox Optional: SuperG3FAX,IPFax |
ADDRESS BOOK | LDAP(2,000)/Local(1,600)/SpeedDial(200) |
SEND RESOLUTION | Push:Upto600x600 Pull: Upto600x600 |
COMMUICATION PROTOCOL | File:FTP(TCP/IP),SMB3.0(TCP/IP),WebDAV Email: SMTP,POP3 |
FILE FORMAT | TIFF,JPEG,PDF(Compact,Searchable,Applypolicy,OptimizeforWeb,PDF/A-1b,Trace&Smooth,Encrypted,DeviceSignature,UserSignature),XPS(Compact,Searchable,DeviceSignature,UserSignature),OfficeOpenXML(PowerPoint,Word) |
FAX SPECIFICATIONS | |
MODEM SPEED | SuperG3:33.6Kbps G3:14.4Kbps |
COMPRESSION METHOD | MH,MR,MMR,JBIG |
RESOLUTION | 400x400,200x400,200x200,200x100 |
SENDING / RECORDING SIZE | Statement-Rto11"x17" |
FAX MEMORY | Upto30,000Pages(2,000jobs) |
SPEED DIALS | Max.200 |
GROUP DIALS / DESTINATIONS | Max.199Dials |
SEQUENTIAL BROADCAST | Max.256Addresses |
MEMORY BACKUP | Yes |
STORE SPECIFICATIONS | |
MAIL BOX SIMPLE (NUMBER SUPPORTED) | 100UserIn-boxes,1MemoryRXIn-box,50ConfidentialFaxIn-boxes,Maximum30,000Pages(2,000jobs)Stored |
ADVANCED BOX | CommunicationProtocol: SMBorWebDAV SupportedClientPC: Windows(Windows8.1/10) ConcurrentConnections(Max.) SMB: 64 WebDAV: 3 |
ADVANCED BOX AVAILABLE DISC SPACE | Approx.16GB(StandardHDD) Approx.480GB(WithOptional1TBHDD) |
SECURITY SPECIFICATIONS | |
AUTHENTICATION | Standard: UniversalLoginManager,uniFLOWOnlineExpress,11UserAuthentication,DepartmentIDAuthentication,AccessManagementSystem,DeviceandFunctionLevelLog-in Optional:uniFLOW |
DATA | Standard: TrustedPlatformModule(TPM),HardDiskPasswordLock,HardDiskDriveErase,MailBoxPasswordProtection,HardDiskDriveEncryption(FIPS140-2Validated),VerifySystematStartup,McAfeeEmbeddedControl Optional:HardDiskDriveMirroring,IEEE2600.2CommonCriteriaCertification,DataLossPrevention(RequiresuniFLOW) |
NETWORK | Standard:EncryptedSecurePrint,IP/MacAddressFiltering,IPsec,TLSEncryptedCommunication(v1.0/1.1/1.2/1.3),SNMPV3.0,IEEE802.1X,IPv6,SMTPAuthentication,POPAuthenticationbeforeSMTP,S/MIME,SIEMIntegration |
DOCUMENT | Standard:SecureWatermark,SecurePrint,AdobeLiveCycle®RightsManagementES2.5Integration,EncryptedPDF,EncryptedSecurePrint,DigitalSignature UserSignature |
ENVIRONMENTAL SPECIFICATIONS | |
OPERATING ENVIRONMENT | Temperature: 50to86ºF Humidity:20to80%RH(RelativeHumidity) |
POWER REQUIREMENTS | 110-127V,60Hz,11.5A |
POWER CONSUMPTION | Maximum:Approx.1,800W Standby:Approx.55.3W12 SleepMode:Approx.0.8W13 TypicalElectricityConsumption(TEC)Rating14 0.83kWh |
STANDARDS | ENERGYSTAR®Certified RatedEPEAT®Gold |
CONSUMABLES | |
TONER | GPR-55 Toner Black |
TONER YIELD (ESTIMATED @ 6% COVERAGE) | Black: 57,500 Images |
FOOTNOTES | |
|
ADDITIONAL SUPPORT
Canon Community
Join our community to ask questions, share knowledge, and connect with others.
CONTACT US
LEARN WITH CANON
Discover great new ways to enjoy your products with exclusive articles, training and events.
Learn more